Last Name | First Name | Block | Lot | Plot | Middle Name | Death Date | Birth Date |
---|---|---|---|---|---|---|---|
Abell | Arlin | 4 | 30 | 2 | W | 1929 | |
Abell | Catherine | 4 | 30 | 1 | J | 28 Dec 1964 | 1937 |
Alberts | Lucile | 1 | 23 | M | 8 Jul 1935 | 1918 | |
Albertson | Elizabeth | A | 1 | 3 | 16 Jul 1978 | 1907 | |
Albertson | Lawrence | A | 1 | 4 | Rudy | 25 Aug 1989 | 1903 |
Allen | Andrew | 1 | 11 | William | 22 Aug 1912 | ||
Allen | Clara | 1 | 11 | Etta | 31 Aug 1941 | 11 Jul 1863 | |
Allen | Orren | 1 | 11 | S | 14 Jun 1932 | 24 Sep 1854 | |
Allenspach | Albert | 8 | 14 | 2 | 13 Nov 1936 | 1879 | |
Allenspach | Arthur | 8 | 14 | 3 | 1 Mar 1923 | 1911 | |
Allenspach | Julia | Single Grave | 18 Feb 1967 | 1888 | |||
Allenspach | Martha | 8 | 14 | Unplatted | 29 Jan 1937 | 1907 | |
Anderson | Martina | 1 | 34 | R | 28 Jul 1942 | 1863 | |
Anderson | Marvel | 1 | 12 | M | 6 Nov 1918 | 23 May 1897 | |
Anderson | Keith | 1 | 34 | 4 Sep 1943 | 11 Jul 1919 | ||
Anderson | Charles | 1 | 34 | 20 Jun 1932 | 1858 | ||
Anderson | John | 1 | 37 | A | 4 Apr 1916 | 1864 | |
Anderson | Melvin | 1 | 37 | Woodrow | 22 May 1921 | ||
Anderson | John | A | 31 Mar 1906 | ||||
Arends | Mrs William | 1 | 29 | 6 Aug 1905 | 1868 | ||
Armstrong | Baby Boy | 4 | 4 | 1 Feb 1960 | |||
Ayers | Emily | 5 | 17 | 2 | Elizabeth | 26 Jun 1936 | 1857 |
Ayers | Frank | 5 | 17 | 1 | B | 29 Jul 1934 | 1859 |
Baker | Baby | 1 | 32 | 5 May 1907 | |||
BandHoltz | Lyda | 2 | 20 | 1996 | 1898 | ||
Banfknecht | Mary | 2 | 4 | 10 Dec 1910 | |||
Bapp | Arvid | E | 4 | 8 | E | 9 Apr 1990 | 25 Mar 1934 |
Bapp | Lois | E | 3 | 7 | F | 1937 | |
Barth | Daniel | 4 | 9 | 2 | J | 1969 | 1897 |
Barth | Lyle | 1 | 3 | Edward | 16 Aug 1913 | 1913 | |
Barth | Sophia | 1 | 3 | E | 6 Dec 1966 | 1892 | |
Barth | Henry | 1 | 3 | 1 Aug 1956 | 1882 | ||
Barth | Gladys | 4 | 9 | 1 | M | 1960 | 1902 |
Bebler | Walter | 2 | 16 | 6 | 23 May 1935 | 13 Jan 1902 | |
Bebler | Edward | 2 | 16 | 4 | 9 Jan 1957 | 7 Jul 1883 | |
Bebler | Emma | 2 | 16 | 7 | 1 Feb 1954 | 6 Dec 1862 | |
Becker | Maude | 5 | 26 | 1 | K | 10 Nov 1936 | 1877 |
Becker | Philo | 5 | 26 | 3 | Lewis | 25 May 1941 | 1871 |
Beeler | Mitchell | 4 | 35 | 1 | Wayne | 5 Jul 1946 | 8 Apr 1946 |
Bendt | Louise | 2 | 35 | 5 Feb 1927 | |||
Berg | Carl | 3 | 31 | 3 | O | 19 Jun 1962 | 1900 |
Berg | Grace | 3 | 31 | 2 | 5 Dec 1990 | 1902 | |
Berg | Loy | M | 4 | ||||
Berg,Flinn | Audrey | 3 | 31 | 5 | I | 29 Jul 1994 | 19 Dec 1922 |
Bergum | Ethel (Neisess) | 3 | 10 | 1 | 26 Feb 1952 | 1896 | |
Bond | Milo | 8 | 18 | 3 | Albert | 15 Mar 1993 | |
Boyd | Mararet | 8 | 1 | 2 | May | 31 May 1946 | 1883 |
Boyd | Raymond | Unplatted | Arthur | 30 Jul 1943 | |||
Boyington | Baby | Unplatted | 26 Dec 1908 | ||||
Bradfield | William | 1 | 36 | 30 Nov 1920 | |||
Bradfield | Mary | 1 | 36 | 10 Jun 1920 | |||
Bradfield | Opal | 1 | 36 | 8 Jun 1920 | |||
Bray | James | L | 9 Dec 1911 | ||||
Brendefur | Mabel | C | 4 | 3 | A | 13 Jul 1995 | 1908 |
Brendefur | Gary | C | 4 | 8 | R | 20 Jun 1983 | 11 Nov 1942 |
Brendefur | Raymond | C | 4 | 4 | 6 Feb 1987 | 1906 | |
Brockway | Harriet | 5 | 14 | 3 | S | 31 May 1928 | 12 Oct 1856 |
Broester | Baby | 23 Apr 1918 | |||||
Broobendt | Gertrude | 1 | 2 | A | 22 Mar 1954 | 1876 | |
Broobendt | George | 1 | 2 | W | 25 Mar 1918 | 1880 | |
Brouwer | Nellie | 1 | 28 | 4 Jun 1926 | 1880 | ||
Brower | John | 1 | 27 | 3 Feb 1915 | 1880 | ||
Brown | Karon | E | 1 | 3 | 10 Jun 1997 | 31 Jan 1942 | |
Buchholz | Irene | 4 | 14 | 2 | C | 20 Jul 1980 | 1898 |
Buchholz | Mina | 4 | 14 | 23 Sep 1948 | |||
Buchholz | Vernon | 4 | 13 | 1 | A | 28 Jul 1943 | 27 Jun 1920 |
Buchholz | Albert | 4 | 14 | 5 | J | 17 Apr 1944 | |
Buchholz | Edward | 4 | 14 | 3 | G | 24 Aug 1973 | 1892 |
Burhance | F | 2 | 23 | O | 29 Dec 1934 | ||
Burhouse | Phila | 2 | 23 | 12 Oct 1932 | |||
Buss | Baby | 5 | 3 | 12 Dec 1925 | 12 Dec 1925 | ||
Buss | Hattie | 5 | 3 | 1 | Pearl | 4 Apr 1924 | 4 May 1907 |
Carlson | Alma | 1 | 35 | 2 Sep 1968 | 2 Sep 1882 | ||
Carlson | Carl | 1 | 35 | P | 11 Jul 1920 | 1870 | |
Chatwood | George | 1 | 21 | Frank | 1946 | 1861 | |
Chatwood | Esme | 4 | 8 | 1 | Y | 20 Feb 1993 | 27 Jan 1918 |
Chatwood | Clifford | 4 | 8 | 4 | H | 26 Apr 1974 | 1888 |
Chatwood | Lulu | 4 | 8 | 3 | G | 1966 | 1894 |
Chatwood | Alma | 1 | 21 | Fredickea | 29 Sep 1946 | 1862 | |
Church | Hebert | Single Grave | 9 Apr 1928 | ||||
Church | John | 4 | 34 | 3 | B | 1 May 1950 | 9 Dec 1897 |
Church | Alicia | I | 4 | Jean | 9 Sep 1992 | 6 Aug 1992 | |
Church | Edward | 4 | 20 | 8 | E | 26 Jan 1975 | 1923 |
Church | Howard | F | 2 | 4 | A | 23 Apr 1986 | 1920 |
Church | Lucas | 4 | 20 | 5 | Ollen | 24 Oct 1979 | |
Church | Minnie | 4 | 34 | 1 | 20 Aug 1974 | 24 Feb 1904 | |
Church | Patricia | 8 | 5 | 3 Jun 1990 | |||
Church | Walter | 4 | 34 | 2 | Howard | 21 Mar 1956 | 14 Apr 1895 |
Church | Charles | 8 | 5 | W | 1 Jan 1982 | ||
Clark | Gertrude | Lucille | 25 Nov 1994 | ||||
Coates | Faith | 5 | 12 | 3 | 17 Oct 1981 | 1891 | |
Colby | Pat | D | 4 | 1 | 1997 | 1931 | |
Colby | Stephen | O | 4 | 4 | A | 10 Aug 1994 | 1947 |
Collins | Phyllis | E | 4 | R | 31 Oct 1984 | 1 Aug 1955 | |
Colluis | Eliza | Unplatted | East side | A | 7 Jun 1909 | 1871 | |
Cross | Marion | 6 | 1 | 2 | S | 6 Aug 1936 | 24 Aug 1855 |
Cross | Harry | 6 | 1 | 14 Feb 1923 | 1853 | ||
Culp | Laurine | E | 2 | 1 | 22 Apr 1990 | 1919 | |
Czeh | Nellie | 2 | 24 | 4 | Kate | 2 Apr 1934 | 1878 |
Czeh | Peter | 2 | 24 | 3 | Frank | 16 Feb 1975 | 1883 |
Danielson | Harry | B (NA) | S 1/2 2 | 4 | 10 Mar 1970 | 10 Apr 1919 | |
Dau | Robert | 8 | 3 | 3 | 29 Sep 1924 | ||
Dau | Mary | 8 | 3 | 2 | 15 Jul 1950 | 15 Jul 1950 | |
Dau | Esther | 8 | 3 | 1 | 13 Mar 1926 | ||
Davidson | Vere | 6 | 2 | 2 | R | 23 Aug 1934 | 28 Mar 1891 |
Davidson | Vere | 6 | 2 | 2 | R | 23 Aug 1934 | 28 Mar 1891 |
Davidson | Maurice | 6 | 2 | 14 Aug 1924 | |||
Davidson | Mary | C | 3 | 2 | 1932 | ||
Davidson | Mary | 2 | 2 | 24 Oct 1926 | |||
Davidson | Mark | C | 3 | 1 | R | 10 Nov 1974 | 1953 |
Davidson | Donavon | C | 3 | 3 | 1925 | ||
Davidson | Dawson | 6 | 2 | 1 | Agnes | 1963 | 1887 |
Davidson | William | 2 | 2 | 24 Mar 1907 | 1843 | ||
Davis | Wilbert | 3 | 11 | Lee | 12 Jun 1927 | ||
Davis | Baby | 3 | 11 | 10 Feb 1916 | |||
Dawson | Kate | 8 | 1 | 3 | 6 Mar 1952 | 1859 | |
Dawson | Samuel | 8 | 1 | 4 | N | 5 Dec 1944 | 1854 |
Dawson | Mary | Agnes | 22 Sep 1963 | ||||
Dawson | Lloyd | 4 | 15 | 2 | D | 24 Nov 1959 | 1891 |
Dawson | Jerome | 8 | 2 | 4 | B | 24 Feb 1974 | 1881 |
Dawson | Howard | D | 3 | 4 | J | 8 Mar 1979 | 1909 |
Dawson | Florence | 8 | 2 | 3 | M | 18 Apr 1959 | 1881 |
Dawson | Madge | 4 | 15 | 1 | M | 30 Dec 1951 | 1898 |
Deal | August | 2 | 27 | 4 | 23 May 1966 | 1 Aug 1882 | |
Deal | William | 2 | 27 | 1 | Fred | 21 Nov 1954 | 1881 |
Deal | Rosa | 2 | 11 | 6 | Marie | 17 May 1933 | 1889 |
Deal | Lloyd | 2 | 11 | 1993 | 1912 | ||
Deal | Linda | 2 | 27 | 3 | 9 Jul 1973 | 29 Jul 1893 | |
Deal | Lewis | 2 | 22 | 3 | A | 23 Jan 1940 | 6 Jun 1879 |
Deal | Leland | 2 | 11 | 1 | 17 Jun 1915 | ||
Deal | John | 2 | 22 | 4 | A | 22 Jul 1973 | 10 Sep 1886 |
Deal | Herman | 2 | 11 | 5 | Bob | 23 Oct 1960 | 1882 |
Deal | Henry | 2 | 24 | 4 | 6 Jun 1935 | 11 Jul 1852 | |
Deal | Ernsterina | 2 | 27 | 2 | 20 Jul 1936 | 9 Feb 1851 | |
Deal | Dora | 2 | 22 | 2 | Elizabeth | 8 Apr 1936 | 20 Aug 1881 |
Deal | Baby | 2 | 15 | 15 Dec 1934 | |||
Deal | Bertha | 2 | 24 | 3 | M | 24 Dec 1936 | 20 Apr 1859 |
Dearborn | Harriet | 2 | 21 | 3 | Della | 6 Sep 1940 | 3 Oct 1858 |
Degner | Anna | 5 | 22 | 2 | 1 Jan 1949 | 3 Nov 1874 | |
Degner | Frank | 5 | 22 | 3 | 16 Aug 1932 | 7 Aug 1904 | |
Degner | Herman | 5 | 22 | 4 | 14 Sep 1932 | 11 Jun 1870 | |
Delo | Earl | 2 | 30 | 1 | 28 Aug 1973 | 2 Aug 1906 | |
Dering | Stuart | F | S-3 | 4 | 18 Jun 1986 | 1923 | |
Diedrich | Hector | Unplatted | 15 Apr 1915 | ||||
Diedrich | Wilhemind | Unplatted | 19 May 1915 | ||||
Diezel | Susice | 3 | 14 | 1 | 29 May 1942 | 1871 | |
Dohrnan | Quincy | 5 | 10 | 4 | E | 17 Aug 1961 | 1870 |
Dohrnan | Anna | 5 | 10 | 3 | Mae | 24 Jun 1956 | 1881 |
Dohrnan | Lyle | 5 | 10 | 2 | 26 Apr 1925 | 1904 | |
Donley | Thomas | 2 | 6 | 15 Feb 1910 | 29 Feb 1844 | ||
Donnan | Fred | 3 | 20 | 8 | 20 Aug 1977 | 25 Feb 1892 | |
Donnon | Vernon | 3 | 19 | J | 1 Apr 1935 | ||
Donran | Jim | 3 | 19 | 12 Nov 1936 | |||
Donran | Winnifred | 3 | 19 | 1 | 14 Dec 1964 | 1906 | |
Donran | William | 3 | 20 | 7 | 29 Jan 1942 | 1864 | |
Donran | Marion | 3 | 19 | Allen | 23 May 1943 | ||
Donran | John | 3 | 19 | 2 | 25 Jun 1995 | 17 Mar 1909 | |
Donran | Harry | 9 | 4 | 1 | C | 6 Jun 1909 | 3 Mar 1909 |
Donran | Fred | C | 20 Aug 1977 | ||||
Donran | Ellen | 9 | 4 | 2 | B | 12 Nov 1972 | 15 Feb 1909 |
Donran | Ella | O | 3 | 3 | Anna | 17 May 1989 | 21 Nov 1907 |
Donran | Clara | 3 | 20 | 6 | 4 May 1936 | 1863 | |
Donran | Cassie | 3 | 20 | 5 | Vivian | 13 Jan 1994 | |
Donran | Cassie | 3 | 20 | 5 | V | 13 Jan 1994 | 4 Mar 1896 |
Donran | Baby | 3 | 19 | 20 Jun 1942 | |||
Donran | Baby | 3 | 19 | 30 Jul 1940 | |||
Donran | Lloyd | O | 3 | 4 | W | 14 Sep 1912 | |
Dow | Grace | 1 | 31 | Hartunse | 18 Apr 1905 | ||
Edwards | Alfred | 6 | 3 | 2 | Marion | 19 Jun 1961 | 8 Apr 1883 |
Edwards (VanBebber) | ellen | 6 | 3 | 1 | H | 1 Jun 1968 | 22 Aug 1883 |
Eisaman | John | Unplatted | Far East side | J | 22 Jan 1936 | 1849 | |
Ellis | Fannie | 5 | 27 | 1 | Jane | 19 Oct 1974 | 1886 |
Ellis | Harold | 5 | 27 | 2 | Thomas | 17 Sep 1942 | 1885 |
Erritt | Kate | 8 | 25 | 5 May 1926 | |||
Erritt | Jacob | 8 | 25 | 20 Oct 1921 | |||
Fritsche | Henrieta | 1 | 22 | (Starkey) | 10 Jun 1947 | 10 Feb 1867 | |
Gardhamer? | Clarence | 2 | 36 | 4 | M | 25 Sep 1943 | 10 Nov 1890 |
Garske | Anna | 2 | 32 | 3 | M B | 28 Jul 1949 | 1884 |
Garske | Max | 2 | 32 | 4 | 14 Oct 1968 | 1881 | |
Gewitt | Edmund | 17 Feb 1950 | |||||
Gidding | Rachel | 5 | 1 | 1 | 19 Mar 1923 | 1847 | |
Giddings | Forest | 2 | 36 | 1 | 1921 | 1919 | |
Giddings | Thomas | 1 | 6 | 5 Mar 1911 | 8 Aug 1843 | ||
Giddings | Mary | 2 | 5 | L | 14 Apr 1927 | 1841 | |
Giddings | Marven | 2 | 5 | 9 Apr 1917 | |||
Giddings | John | 5 | 1 | 2 | W | 10 Dec 1925 | |
Giddings | Ebben | 2 | 5 | Warner | 7 Jul 1909 | 1837 | |
Giddings | Bert | 5 | 12 | 4 | Chaffee | 26 Nov 1922 | 1884 |
Giddings | Baby | 1 | 6 | 4 Dec 1906 | |||
Giddings | Laura | 1 | 6 | 30 Apr 1924 | 2 Jul 1849 | ||
Gill | Roscoe | 4 | 33 | 2 | L | 11 Oct 1986 | 1899 |
Gill | Beulah | 4 | 33 | 1 | M | 13 Nov 1971 | 1906 |
Gill | Edna | 5 | 21 | 1 | Estella | 25 Feb 1949 | 1877 |
Gill | Edward | 5 | 21 | 2 | 26 Sep 1948 | 1872 | |
Gill | Glen | 5 | 21 | 3 | 10 Oct 1932 | 1922 | |
Gill | Melvin | 5 | 21 | 4 | 11 Jul 1935 | 1918 | |
Glover | Fred | 2 | 34 | 3 | D | 24 Oct 1935 | 4 Jun 1866 |
Glover | Selma | 2 | 34 | 1 | 29 Aug 1947 | 15 Dec 1879 | |
Gordhamer | Linna | 2 | 36 | 2 | V P | 3 Jan 1993 | 9 Nov 1900 |
Gore | Cora | 5 | 7 | 1 | Belle | 30 Jan 1953 | 1872 |
Gore | Howard | 5 | 11 | 4 | B | 7 Sep 1941 | 1860 |
Gore | Lewis | 5 | 8 | 1 | Ray | 1 Mar 1933 | 1888 |
Gore | Mary | 5 | 11 | 2 | Frances | 23 Jun 1944 | 1862 |
Gore | Walter | 5 | 7 | 3 | 14 Mar 1954 | 1872 | |
Gowen | Richard | 28 Mar 1973 | |||||
Gowin | Orman | 2 | 25 | 3 | David | 1 May 1988 | 18 Oct 1986 |
Gowin | Arthur | 2 | 25 | 1 | 25 Jan 1968 | 1882 | |
Gowin | Clifford | 9 | 6 | 5 | 10 Jun 1913 | ||
Gowin | Cyntha | 2 | 25 | 4 | Burnes | 9 Oct 1938 | 19 May 1900 |
Gowin | Maggie | 2 | 25 | 2 | 1934 | 1887 | |
Gowin | Richard | 9 | 6 | 7 | 28 Mar 1973 | 3 Mar 1912 | |
Gowin | Helen | 9 | 6 | 8 | 20 Apr 1996 | 15 Mar 1920 | |
Graham | Jaried | 7 or 8 | 13 | 11 Apr 1923 | |||
Gran | Charles | 2 | 8 | 4 | 6 Dec 1943 | 1867 | |
Gran | Gjerhne | 2 | 8 | 3 | 1969 | 1879 | |
Gran | Lloyd | 2 | 8 | 2 | Howard | 8 Mar 1920 | 1920 |
Gran | Martin | A | 2 | 4 | N | 8 Jan 1975 | 1914 |
Tim Stowell / Chattanooga, TN