| Last Name | First Name | Block | Lot | Plot | Middle Name | Death Date | Birth Date |
|---|---|---|---|---|---|---|---|
| Hage | Wilhelmina | 4 | 11 | 1 | Mrs Ernest | 19 Jan 1963 | 1885 |
| Hage | Baby | Single Grave | 23 Apr 1926 | ||||
| Hage | Ernest | 4 | 11 | 2 | A | 30 Mar 1953 | 1875 |
| Halvorson | Thomas | 2 | 29 | 28 Oct 1951 | |||
| Hancock | James | Single Grave | 9 Jun 1920 | ||||
| Hanna | Sarah | 5 | 30 | A | 8 Jan 1909 | ||
| Hansen | Dolores | G | 1 | 3 | J | 30 Sep 1995 | 1929 |
| Hansen | Clarence | 4 | 16 | 1 | Albert | 25 Jun 1978 | 1898 |
| Hansen | Bertha | 2 | 7 | V | 7 May 1932 | 9 Mar 1867 | |
| Hansen | Dorothy | Unplatted | East | 1 | E | 7 Apr 1993 | 1898 |
| Hansen | Dorothy | 8 | 15 | 1 | S | 27 Jan 1988 | |
| Hansen | Ella | 4 | 16 | 2 | 27 Apr 1961 | 1900 | |
| Hansen | Freida | 8 | 15 | 2 | E | 6 Nov 1981 | 1899 |
| Hansen | George | S (NA) | N 1/2 1 | 10 Feb 1969 | 1892 | ||
| Hansen | Harry | 2 | 7 | H | 23 Nov 1918 | 15 Apr 1897 | |
| Hansen | John | 2 | 7 | L | 21 Sep 1926 | 6 Sep 1853 | |
| Hansen | Johnnie | 8 | 15 | 3 | L | 7 Nov 1959 | 1894 |
| Hanson | Baby | Single grave | 2 Dec 1930 | ||||
| Harris | Nancy | Eileen | 9 May 1972 | ||||
| Hartman | Peter | 8 | 10 | 3 | B | 22 Jul 1956 | 1880 |
| Hartman | Glen | 8 | 10 | 4 | L | 16 Nov 1950 | 14 Jul 1919 |
| Hartman | Amanda | 8 | 10 | 2 | 6 Feb 1966 | 1884 | |
| Hasberg | Anna | 2 | 26 | 3 | 19 Jul 1969 | 16 Apr 1875 | |
| Hassberg | William | 2 | 26 | 4 | 21 Oct 1938 | 1 Mar 1872 | |
| Haugen | Arthur | 5 | 20 | 4 | H | 1961 | 1873 |
| Haugen | Florence | 5 | 25 | 2 | 5 Jan 1900 | ||
| Haugen | Gilbert | 5 | 25 | 4 | Roy | 21 Oct 1912 | |
| Haugen | Margret | 5 | 20 | 3 | K | 22 Sep 1951 | 1876 |
| Haugen | Naomi | 5 | 25 | 3 | 26 Sep 1928 | ||
| Haugen | Thelma | 5 | 25 | 1 | 7 Feb 1901 | ||
| Haugen | Arthur | 5 | 23 | 5 Apr 1961 | |||
| Hector | Richard | 5 | 13 | 15 Apr 1915 | |||
| Hector | Welhemean | Unplatted | Single Grave | 30 Apr 1915 | |||
| Helmstetter | Theodor | 2 | 12 | F H | 12 Apr 1907 | 30 Jan 1906 | |
| Henrickson | Anna | 5 | 5 | 1 | 6 Jul 1944 | 3 Oct 1860 | |
| Henrickson | Soren | 5 | 5 | 2 | 19 Feb 1930 | 18 Mar 1853 | |
| Hensch | Sophia | 1 | 4 | Anna | 23 Jun 1919 | 26 Jul 1881 | |
| Hensch | Darcy | 3 | 33 | 5 | Jan | 7 Apr 1955 | 7 Apr 1955 |
| Hensch | Frank | 3 | 33 | 2 | 1927 | ||
| Hensch | Johonna | 1 | 4 | S | 2 Apr 1912 | 13 Jan 1811 | |
| Hensch | Margaret | 1 | 4 | Ann | 21 Apr 1922 | ||
| Hensch | Nola | 3 | 33 | 1 | 1927 | ||
| Hensch | William | 1 | 4 | 22 Jan 1913 | |||
| Hensch | Marie | Johanna Sophia | 31 Mar 1912 | ||||
| Herman | Tillie | 2 | 20 | 3 | 1968 | 1876 | |
| Herman | George | 2 | 20 | 4 | Fredrick | 28 Oct 1946 | 1870 |
| Herman | Iona | 9 | 11 | 1 | Reath | 25 Nov 1994 | |
| Herman | Martha | 9 | 12 | 2 | 1989 | 1910 | |
| Herman | Ralph | 9 | 12 | E | 9 Mar 1980 | ||
| Herman | Henry | 9 | 11 | 2 | August | 13 Apr 1976 | |
| Hershee | Freda | 7 | 2 | A | 11 Aug 1948 | 1901 | |
| Hinz | Adolph | 1 | 17 | 27 Aug 1913 | 1898 | ||
| Holm | Albert | 4 | 32 | 2 | Hjalmer | 9 Nov 1965 | 1894 |
| Holm | Ruth | 4 | 32 | 1 | Lucille | 29 Jul 1963 | 1902 |
| Holze | Emma | 1 | 26 | 27 Mar 1919 | 8 Feb 1930 | ||
| Holze | William | 1 | 26 | J | 11 Oct 1964 | 13 Sep 1878 | |
| Hornstine | Martha | 3 | 30 | 4 | 16 Jun 1909 | 14 Mar 1909 | |
| Hornstine | Frank | 24 Apr 1971 | |||||
| Hornstine | Maynard | 3 | 30 | 8 Apr 1909 | |||
| Hornstine | Phyllis | 3 | 30 | Fay | 11 Jun 1993 | 9 Apr 1909 | |
| Hornstine | Frank | 3 | 30 | F | 25 May 1909 | 4 Mar 1909 | |
| Howie | Andrew | 4 | 2 | 3 | 24 Jun 1936 | 1860 | |
| Howie | Elizabeth | 4 | 2 | 1 | 3 Mar 1944 | 1857 | |
| Hungerford | Albert | 8 | 9 | H | 18 Jun 1994 | ||
| Hungerford | James | 8 | 9 | E | 12 Feb 1973 | ||
| Hunike | Arthur | 3 | 18 | 2 | 8 Jun 1928 | 1878 | |
| Hurni | Jacob | 2 | 17 | 4 | 1943 | 1863 | |
| Hurni | Bessie | 2 | 17 | 3 | M | 26 May 1970 | 1883 |
| Huse | Henry | 2 | 33 | 1 | J | 4 Jan 1947 | 21 Sep 1871 |
| Huse | Bernard | Rheinhard | 6 Feb 1964 | ||||
| Huse | Annie | 2 | 33 | 2 | E | 17 Jul 1965 | 1884 |
| Huse | Agnes | 4 | 21 | 1 | E | 19 Apr 1960 | 1886 |
| Jacklitch | Leola | F | 3 | 7 | A | 7 Feb 1923 | |
| Jacklitch | Betty | Single Grave | Lou | 24 Jan 1930 | |||
| Jacklitch | Leo | F | 3 | 8 | Raymond | 6 Nov 1987 | 30 May 1921 |
| Janke | Augusta | 5 | 29 | 1 | 14 Mar 1936 | 1859 | |
| Janke | Gustaf | 5 | 29 | 2 | 26 Nov 1938 | 1857 | |
| Janke | Fred | 9 | 3 | 1 | G | 21 Apr 1970 | 29 Aug 1888 |
| Janke | Albert | 9 | 3 | O | 1 Jan 1967 | 24 Feb 1909 | |
| Janke | Myrtle | 9 | 3 | 2 | B | 23 Mar 1966 | 4 Sep 1896 |
| Johnson | Ole | 1 | 30 | O | 30 Jan 1943 | 1865 | |
| Johnson | Orlo | 3 | 9 | 1 | 22 Mar 1920 | 30 Jan 1919 | |
| Johnson | Nels | 2 | 3 | 1 | 21 Aug 1908 | 1848 | |
| Johnson | Mollie | 2 | 3 | 3 | 7 Mar 1957 | 1888 | |
| Johnson | Louis | 2 | 3 | 4 | H | 10 Apr 1929 | 23 Aug 1886 |
| Johnson | Lillian | A | 1 | 1 | F | 1970 | 1922 |
| Johnson | J | 1 | 30 | Aline | 9 Jul 1923 | 1877 | |
| Johnson | Dorthy | 2 | 3 | Bernice | 4 Jun 1924 | ||
| Johnson | Clifford | A | 1 | 2 | L | 15 Apr 1984 | 11 May 1911 |
| Johnson | August | C | 2 | 2 | C | 22 Nov 1973 | 1903 |
| Johnson | Carrie | 2 | 3 | 2 | 16 Nov 1934 | 1863 | |
| Johnson | Baby | 1 | 30 | 2 Apr 1905 | |||
| Johnson | Earnest | 3 | 9 | Gerald | 22 Mar 1920 | ||
| Johnson | Pete | 3 | 14 | 15 Feb 1942 | |||
| Jones | Josephine | 5 | 9 | 1 | 1907 | 1892 | |
| Kath | Herman | 2 | 31 | 2 | F | 19 Nov 1949 | 1870 |
| Kath | William | 3 | 2 | 3 | 5 Oct 1914 | ||
| Kath | Reinhard | B | 3 | 2 | H | 24 Nov 1972 | 1882 |
| Kath | Clarence | F | 3 | 2 | F | 20 Sep 1991 | 1910 |
| Kath | Harold | B | 4 | 2 | H | 24 Oct 1986 | 1903 |
| Kath | Edith | D | 2 | 3 | 1916 | ||
| Kath | Minnie | B | 3 | 1 | 18 Jul 1984 | 1891 | |
| Kath | Edward | D | 2 | 4 | 1993 | 1914 | |
| Kath | Gereta | F | 3 | 1 | E | 1915 | |
| Kath | William | 4 | 7 | 2 | C | 21 Mar 1963 | 1873 |
| Kath | Paulina | 3 | 2 | 1 | 30 Jun 1929 | 6 Feb 1944 | |
| Kath | Melvin | G | 3 | 2 | H | 7 May 1993 | 10 Jun 1917 |
| Kath | Annie | 4 | 7 | 1 | Wilke | 17 Sep 1962 | 1880 |
| Kath | Albert | A | 3 | 2 | 25 Oct 1996 | 13 Oct 1908 | |
| Kath | Paul | B | 3 | 6 | 18 Jan 1973 | 1884 | |
| Kath | Alvena | 2 | 31 | 1 | D | 30 Apr 1966 | 1883 |
| Kath | Arlo | F | 1 | A | 1996 | 1935 | |
| Kath | Blanche | B | 4 | 1 | Emma | 21 Nov 1983 | 13 Apr 1906 |
| Kath | Clara | B | 3 | 5 | A | 11 May 1994 | 1898 |
| Kath | Albert | A (NA) | N 1/2 3 | F | 25 Oct 1996 | ||
| Kennell | William | 1 | 33 | I | 25 Jun 1931 | 24 Apr 1845 | |
| Kennell | Mary | 1 | 33 | 18 Nov 1941 | 22 Sep 1859 | ||
| Kenrel | Oscar | 4 | 17 | 2 | C | 8 Jan 1963 | 1881 |
| Kenrel | Pearl | 4 | 17 | 1 | Lula Mae | 7 Apr 1966 | 1889 |
| Kissell | Vernon | 1 | 14 | Albert | 12 Jul 1948 | ||
| Kissell | Millicent | 4 | 13 | 2 | 19 May 1974 | 1896 | |
| Kissell | George | 1 | 14 | 3 | 9 Aug 1924 | 4 Sep 1861 | |
| Kissell | Dewey | 1 | 14 | 4 | 23 Aug 1929 | 13 Sep 1898 | |
| Kissell | Albert | 4 | 13 | 3 | Henry | 3 Jul 1943 | 1893 |
| Kissell | Elmer | 1 | 14 | 1 | George | 8 Aug 1949 | 12 May 1890 |
| Kissell | Dona | 1 | 14 | 2 | Jane | 20 Mar 1925 | 5 Apr 1866 |
| Kittelstved | Albertina | 5 | 16 | 2 | 1962 | 1871 | |
| Kittelstved | Andrew | 5 | 16 | 3 | 6 Mar 1929 | 1866 | |
| Kittelstved | Irvin | 5 | 16 | 1 | A | 14 Jul 1994 | 20 Dec 1912 |
| Klindt | Charles | 9 | 5 | 6 | J | 7 Aug 1979 | 1 May 1911 |
| Klindt, Harris | Nancy | 9 | 5 | 5 | 26 May 1909 | 28 Apr 1909 | |
| Koch | Carl | 2 | 4 | Lewis | 24 Aug 1963 | 1886 | |
| Koch | Matilda | 2 | 4 | 5 Nov 1965 | 1890 | ||
| Krammer | Irene | 5 | 25 | 5 | B | 22 Jun 1950 | 19 Aug 1892 |
| Krell | Mabel | Unplatted | East side | 14 Dec 1907 | 29 Nov 1897 | ||
| Kuehne | Carl | 4 | 36 | 7 | F | 1943 | 1896 |
| Lamm | Alva | 8 | 4 | 4 | L | 21 Feb 1962 | 1888 |
| Lamm | Hazel | 8 | 4 | 3 | Fern | 21 Dec 1969 | 1896 |
| Lane | Baby | 1 | 38 | 27 Jan 1905 | |||
| Larson | Laura | D | 4 | 1 | A | 28 Dec 1984 | 1887 |
| Larson | Verlin | G | 4 | E | 12 Oct 1987 | 1931 | |
| Larson | Adolph | 5 | 15 | 2 | N | 6 Apr 1967 | 1885 |
| Larson | Andrew | 5 | 15 | 3 | J | 13 May 1931 | 1914 |
| Larson | Fred | D | 4 | 2 | O | 4 Dec 1978 | 1883 |
| Larson | June | M | 4 | 2 Jun 1930 | |||
| Larson | Linda | 5 | 15 | 1 | 30 Jan 1929 | 1886 | |
| Larson | Judson | M | 4 | 18 Nov 1930 | |||
| Lenser | Herman | 4 | 31 | 1 | J | 6 Aug 1994 | 8 May 1913 |
| Lenser | Marion | 4 | 31 | 2 | I | 14 Sep 1994 | 8 Apr 1918 |
| Levering | Joseph | 3 | 11 | 3 | 5 Jul 1953 | 1883 | |
| Levering | Johannah | 3 | 11 | 1 | 29 Oct 1919 | ||
| Lievering | Hanna | 9 | 1 | 3 Apr 1909 | 28 Feb 1909 | ||
| Lindholm | Eric-Baby | Unplatted | East Side | ||||
| Loeks | Pauline | E | 3 | 1 | E | 8 Jun 1985 | 1920 |
| Loeks | Alice | 3 | 8 | 2 | 30 Jul 1930 | 1862 | |
| Loeks | Ida | D | 1 | 1 | I | 6 Nov 1994 | 1900 |
| Loeks | Albert | 3 | 8 | 1 | 30 Dec 1931 | 1900 | |
| Loeks | Gerrit | 3 | 8 | 3 | 8 Feb 1927 | 1862 | |
| Loeks | George | E | 3 | 2 | H | 1993 | 1908 |
| Loeks | Benjamin | D | 1 | 2 | 18 Jun 1975 | 1897 | |
| Loeks | Minnie | 3 | 8 | 4 | 4 Mar 1923 | 2 Jul 1906 | |
| Loop | Lettie | 5 | 18 | 1 | E | 16 May 1939 | 1870 |
| Loop | Miles | 5 | 18 | 2 | A | 1948 | 1868 |
| Ludhelm | Eric | Unplatted | 2 Mar 1933 | ||||
| Luidenberg | Carl | Unplatted | E | 30 Jan 1934 | |||
| Mace | Margaret | 3 | 22 | 3 | Anna | 14 Jun 1952 | 1884 |
| Mace | Anna | 3 | 6 | 28 May 1920 | |||
| Mace | Helen | 3 | 6 | 11 Feb 1951 | 9 May 1864 | ||
| Mace | Margaret | 3 | 22 | E | 7 Jun 1991 | ||
| Mace | Walter | 3 | 22 | 4 | 14 Oct 1954 | 1875 | |
| Mace | Walter | 3 | 6 | 29 Apr 1916 | |||
| Mace | Gerald | 3 | 22 | 2 | Irvin | 6 Apr 1995 | 22 Mar 1909 |
| Maechler | Carrie | 2 | 13 | C | 18 Mar 1930 | 28 Sep 1850 | |
| Maechler | Edgar | 2 | 13 | 26 May 1926 | |||
| Maechler | Margaret | 2 | 13 | 26 May 1926 | |||
| Mann | Robert | 4 | 22 | 5 | V | 15 Feb 1985 | 13 May 1913 |
| Mann | Marvin | 4 | 27 | 3 | 13 Feb 1950 | 1910 | |
| Mann | Lena | 4 | 22 | 6 | M. (Mrs Henry) | 1 May 1980 | 1890 |
| Mann | Lydia | 4 | 27 | 2 | Susan | 1 Apr 1992 | 1903 |
| Mann | Henry | 4 | 22 | 7 | John | 13 Mar 1946 | 1885 |
| Mann | Baby girl | 4 | 22 | 13 Feb 1958 | 13 Feb 1958 | ||
| Mann | Dennis | 4 | 27 | 1 | Dolan | 25 Jun 1940 | 1 Jan 1940 |
| Matthews | C | 3 | 5 | L | 14 Aug 1916 | ||
| Matthews | Francis | 3 | 5 | C | 15 Jan 1917 | ||
| Maurer | Amanda | E | 3 | 3 | F | 1995 | 1906 |
| Maurer | Henry | E | 3 | 4 | W | 30 Nov 1984 | 1897 |
| Mayer | Joe | Unplatted | 2 Oct 1939 | ||||
| McCoy | Bertha | 5 | 28 | 2 | 16 Sep 1958 | 1880 | |
| McCoy | Edgar | 5 | 28 | 3 | Clark | 12 May 1952 | 1872 |
| McTaggart | Alta | 4 | 25 | 2 | C | 1951 | 1889 |
| McTaggart | Dorwin | 3 | 24 | 1 | D | 6 Oct 1985 | 26 Mar 1909 |
| McTaggart | Marie | 3 | 24 | 3 | Caroline | 29 Mar 1968 | 1910 |
| McTaggart | Allan | 4 | 25 | 3 | A | 23 Aug 1954 | 1884 |
| McTaggert | Arthur | 4 | 25 | 1 | Allen | 20 Apr 1943 | 24 Nov 1918 |
| Medenwaldt | Winefred | 2 | 18 | Anna | 26 Sep 1981 | 1918 | |
| Medenwaldt | Charles | 2 | 18 | 4 | 2 Jun 1951 | 6 Sep 1950 | |
| Medenwaldt | Norman | 2 | 18 | 3 | F | 18 Nov 1979 | 1914 |
| Meinheit | Maria | 1 | 26 | 18 May 1942 | 17 Dec 1850 | ||
| Meinheit | Lena | 2 | 26 | 2 | 23 Mar 1964 | 16 Apr 1875 | |
| Mellon | Kenneth | O | 2 | 4 | 31 Jan 1912 | 1997? | |
| Mellon | Willis | 3 | 12 | 3 | 7 Feb 1928 | 18 Dec 1846 | |
| Mellon | Bernice | O | 1 | 2 | 1921 | ||
| Mellon | Mabel | O | 2 | 3 | 27 Mar 1986 | 23 Sep 1913 | |
| Mellon | Harriet | 3 | 12 | 1 | 2 Nov 1918 | 22 Mar 1890 | |
| Mellon | Guy | 3 | 13 | 4 | 19 Aug 1946 | 1879 | |
| Mellon | Glen | 3 | 36 | 3 | 19 Aug 1953 | 1886 | |
| Mellon | Miriam | 3 | 36 | 2 | Estella | 30 Jan 1959 | 2 Mar 1909 |
| Mellon | Clair | Darling | 9 Aug 1946 | ||||
| Mellon | Willis | O | 1 | 2 | 1915 | ||
| Mellon | Merlin | 3 | 36 | 1 | Glenn | 18 Aug 1963 | 14 Feb 1914 |
| Meyer | Joshua | 1 | 3 | Edward | 19 Nov 1994 | 5 Nov 1975 | |
| Miller | Henry | 3 | 32 | 8 | C | 26 Nov 1957 | 1897 |
| Miller | Bruce | 4 | 6 | 1 | R | 4 Aug 1962 | 18 Nov 1928 |
| Miller | Craig | 4 | 10 | 2 | Allen | ||
| Miller | Christ | 4 | 24 | 6 | 11 Dec 1952 | 29 Apr 1867 | |
| Miller | Adela | 4 | 36 | 6 | A | 28 Apr 1943 | 1884 |
| Miller | Andrew | 4 | 36 | 5 | W | 7 Oct 1957 | 1884 |
| Miller | Anna | 4 | 24 | 5 | 24 Dec 1942 | ||
| Miller | John | Unplatted | 19 Aug 1909 | ||||
| Miller | Paul | 4 | 10 | 1 | Wayne | 20 Sep 1956 | 10 Sep 1956 |
| Mills | Helen | 2 | 33 | 4 | 16 Jul 1945 | 1877 | |
| Moon | Melissa | 3 | 24 | 8 | 27 Apr 1952 | 1879 | |
| Moore | Ida | 3 | 16 | 5 | 5 Dec 1945 | 27 Apr 1883 | |
| Moore | Pearl | B | 2 | 2 | 1996 | 1914 | |
| Moore | William | 2 | 19 | 2 | Orangeman | 14 Oct 1958 | 1890 |
| Moore | Kenneth | B | 2 | 2 | Earl | 28 Apr 1973 | 11 Jul 1965 |
| Moore | Homer | 3 | 16 | 7 | 26 Dec 1938 | 20 Feb 1978? | |
| Moore | George | B | 2 | 2 | R | 11 May 1972 | 1909 |
| Murphy | Rose | 4 | 29 | 1 | C | 12 Oct 1962 | 1897 |
| Murphy | Allen | 4 | 29 | 2 | F | 1904 |
You are our most welcome visitor since 4 Mar 2000 -- thanks for stopping by!
There were 4772 visitors from 4 Mar 2000 - 27 Aug 2016
Tim Stowell / Chattanooga, TN