LAST NAME |
FIRST NAME |
PARENTS | BIRTH | DEATH | CAUSE DEATH |
INTERMENT | NEWSPAPER | PAPER DATE |
PAGE | COLUMN | CLIP FILE |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrews | Adam | Andrews, | 1864/4/10 | 1950/1/12 | Old Age | Oak Grove C. Fergus Falls, MN | Gazette-Telegram Breckenridge, MN | 1950/1/26 | 4 | 3 | |
Andrews | Adam Mrs. "Zella" | Black, | 1880/10/23 | 1957/10/9 | Cancer | Oak Grove C. Fergus Falls, MN | Gazette-Telegram Breckenridge, MN | 1957/10/17 | |||
Andrews | Anne | 1907/2/22 | 1978/3/26 | Cancer | Knollwood Men G Fergus Falls,MN | Daily News Wahpeton, ND | 1978/ | 9 | 3 | ||
Andrews | David | 1884/4/29 | 1957/7/8 | Gazette-Telegram Breckenridge, MN | 1957/7/18 | ||||||
Andrews | Donald B. | Andrews, Adam & Zella (Black) | 1908/10/23 | 1994/1/29 | Old Age | Oak Grove C. Fergus Falls, MN | F. F. Daily Journal Fergus Falls, MN | 1994/ | Y | ||
Andrews | Loretta | Ehlert, | 1915/12/22 | 1985/2/20 | Cancer | Fairview Mem P Albuquerque, NM | Daily News Wahpeton, ND | 1985/ | Y | ||
Andrews | Robert Black | Andrews, Adam & Zella (Black) | 1905/3/7 | 1981/10/4 | Cancer | Knollwood Mem G Fergus Falls,MN | Daily News Wahpeton, ND | 1981/ | Y | ||
Andrews | Roy Melvin | Andrews, Adam & Zella (Black) | 1903/3/10 | 1982/4/4 | Cancer | Oak Grove C. Fergus Falls, MN | F. F. Daily Journal Fergus Falls, MN | 1982/4/ | Y | ||
Andrews | Ruby Lila | Heidlebaugh, Grorge & Mary | 1913/11/20 | 1991/9/26 | Hemorage | Oak Grove C. Fergus Falls, MN | F. F. Daily Journal Fergus Falls, MN | 1991/9/ | Y | ||
Andrews | Ruth G. | Langston, | 1909/3/22 | 1994/5/30 | Heart ?? | Oak Grove C. Fergus Falls, MN | Daily News Wahpeton, ND | 1994/6/1 | A 4 | Y | |
Andrews | Verl Clifton | Andrews, Adam & Zella (Black) | 1912/7/11 | 1964/11/19 | Heart | Oak Grove C. Fergus Falls, MN | Valley Alert Breckenridge, MN | 1964/11/19 | 3 | 2 | |
Andrus | Fred | Unknown | 1972/6/23 | Daily News Wahpeton, ND | 1972/ | 12 | 3 | ||||
Angell | Velma | VanHovel, Henry & Rose (Fyffe) | Age 71 yrs | 1997/9/15 | Becker C Becker, MN | Daily News Wahpeton, ND | 1997/10/24 | A 4 | 1 | Y | |
Anketell | Roger | Unknown | 1886/9/17 | Wilkin County Gazette Breckenridge, MN | 1886/9/24 | ||||||
Antrim | Elizabeth | 1884/9/8 | 1973/4/4 | Daily News Wahpeton, ND | 1973/ | 8 | 6 | ||||
Antrim | George | 1882/11/16 | 1967/4/28 | St. Mary"s C C Breckenridge, MN | Valley Alert Breckenridge, MN | 1967/5/4 | 3 | 2 | Y | ||
Arens | Mathew | 1888/5/19 | 1965/7/5 | Catholic C. Selby SD | Valley Alert Breckenridge, MN | 1965/7/8 | A 3 | 3 | |||
Arenson | Oscar | Age 21 yrs | 1918/ | Telegram ?? | 1918/11/13 | ||||||
Arfsten | Herman H. | 1901/4/19 | 1987/3/19 | Valley View C Browns Valley, MN | F. F. Daily Journal Fergus Falls, MN | 1987/3/27 | Y | ||||
Arfsten | Johnanna Mrs. | 1871/11/17 | 1942/2/12 | Gazette-Telegram Breckenridge, MN | 1942/2/19 | 1 | |||||
Arfsten | Pauline D. | 1899/12/7 | 1983/2/28 | Knollwood Mem G Fergus Falls,MN | Maily News Wahpeton, ND | 1983/ | Y | ||||
Arfsten | Robert | 1871/2/5 | 1931/5/ | Gazette-Telegram Breckenridge, MN | 1931/5/20 | 1 | |||||
Argo | Bessie | 1880/8/13 | 1977/8/19 | Daily News Wahpeton, ND | 1977/ | 2 | 5 | ||||
Armbruster | DuWayne LeRoy | Age 2 mo. | 1923/7/28 | Gazette-Telegram Breckenridge, MN | 1923/8/1 | 3 | |||||
Armstrong | Cecelia | 1899/8/12 | 1988/10/29 | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1988/ | Y | ||||
Arnekler | Ole | 1845/6/7 | 1928/11/3 | South C. Rothsay, MN | Gazette-Telegram Breckenridge, MN | 1928/11/14 | 1 | 3 | |||
Arneklev | Ole | Age 80 yrs | 1926/11/ | Gazette-Telegram Breckenridge, MN | 1926/12/1 | 8 | |||||
Arnesen | Christine Mrs. | 1871/9/27 | 1946/2/23 | Gazette-Telegram Breckenridge, MN | 1946/2/28 | 1 | |||||
Arneson | Benny | Age 82 yrs | 1980/ | Pelican Valley C Pelican Rapids | Daily News Wahpeton, ND | 1980/ | Y | ||||
Arneson | Fred | 1916/4/26 | 1986/4/18 | Girard C Rural Battle Lake, MN | Daily News Wahpeton, ND | 1986/ | Y | ||||
Arneson | Melvin W. | 1901/10/29 | 1981/1/25 | Girard C Rural Battle Lake, MN | F. F. Daily Journal Fergus Falls, MN | 1981/ | Y | ||||
Arneson | Ruth | 1898/5/14 | 1976/10/17 | Daily News Wahpeton, ND | 1976/ | 8 | 5 | ||||
Arnhalt | Agnes | 1902/9/8 | 1985/11/28 | St Gall's CCC Tintah, MN | Daily News Wahpeton, ND | 1985/ | Y | ||||
Arnhalt | Arnold | Age 39 urs | 1945/7/12 | Gazette-Telegram Breckenridge, MN | 1945/7/19 | 1 | |||||
Arnhalt | Carl | 1900/8/18 | 1991/4/22 | Calvary C. Wahpeton, ND | Daily News Wahpeton, ND | 1991/ | Y | ||||
Arnhalt | Ella L. | 1902/12/21 | 1981/3/14 | St. Joseph's C Brushvale, MN | Daily News Wahpeton, ND | 1981/ | Y | ||||
Arnhalt | Emil H. | 1905/3/23 | 1980/5/23 | St. Joseph's C Brushvale, MN | Daily News Wahpeton, ND | 1980/ | Y | ||||
Arnhalt | Hazel | 1894/10/9 | 1985/9/25 | Calvary C. Wahpeton, ND | Daily News Wahpeton, ND | 1985/ | Y | ||||
Arnhalt | Jacob Mrs. | 1872/1/20 | 1947/5/ | Gazette-Telegram Breckenridge, MN | 1947/5/8 | 1 | |||||
Arnholt | Leo | 1897/7/8 | 1977/6/19 | Daily News Wahpeton, ND | 1977/ | 2 | 5 | ||||
Asay | John | 1846/8/2 | 1929/3/ | Gazette-Telegram Breckenridge, MN | 1929/3/13 | 7 | 5 | ||||
Asay | Will | 1892/5/8 | 1975/2/22 | Daily News Wahpeton, ND | 1975/ | 3 | 5 | ||||
Aspeland | William | 1895/1/1 | 1964/2/ | Gazette-Telegram Breckenridge, MN | 1964/2/13 | 6 | |||||
Assay | Elizabeth Mrs. | 1879/2/25 | 1931/12/27 | Riverside C. Breckenridge, MN | Gazette-Telegram Breckenridge, MN | 1931/12/30 | 1 | 1 | |||
Atterberg | Lois | 1925/5/25 | 1992/10/1 | Riverside C. Breckenridge, MN | Daily News Wahpeton, ND | 1992/ | Y | ||||
Atterberg | Paul | 1918/8/24 | 1992/3/5 | Riverside C. Breckenridge, MN | Daily News Wahpeton, ND | 1992/ | Y | ||||
Augustson | John | Unknown | 1972/1/11 | Daily News Wahpeton, ND | 1972/1/13 | 3 | 4 | ||||
Auman | A. H. | 1880/11/15 | 1967/1/ | Valley Alert Breckenridge, MN | 1967/1/12 | 5 | |||||
Auman | Angeline Mrs. | 1849/3/7 | 1934/9/ | Gazette-Telegram Breckenridge, MN | 1934/9/5 | 1 | |||||
Auman | Arthur Mrs. "Pearl" | 1887/2/5 | 1963/5/13 | Gazette-Telegram Breckenridge, MN | 1963/5/16 | 12 | |||||
Auman | David K. | 1868/6/27 | 1958/11/13 | Gazette-Telegram Breckenridge, MN | 1958/11/20 | 1 | |||||
Auman | Randolph Y. | 1891/8/14 | 1961/8/29 | Fort Rosecrans Nat. C | Gazette-Telegram Breckenridge, MN | 1961/10/12 | 7 | 5 | |||
Auman | William H. | 1844/ | 1920/5/ | Gazette-Telegram Breckenridge, MN | 1920/5/5 | 1 | |||||
Aune | Oswald | 1915/5/14 | 1975/2/20 | Daily News Wahpeton, ND | 1975/ | 3 | 7 | ||||
Aune | Roy | 1900/4/9 | 1993/7/1 | Fort Snelling Nat C Mpls., MN | Daily News Wahpeton, ND | 1993/ | Y | ||||
Aune | Roy Mrs. "Dorothy" | 1915/9/4 | 1967/10/23 | Valley Alert Breckenridge, MN | 1967/10/26 | 1 | |||||
Aure | Albert S. | 1894/3/21 | 1993/10/29 | Our Savior's L CC Rothsay, MN | Rothsay Regional Report Rothsay, MN | 1993/ | Y | ||||
Aure | Anna M. | 1902/7/12 | 1990/10/21 | Our Savior's L CC Rothsay, MN | F. F. Daily Journal Fergus Falls, MN | 1990/ | Y | ||||
Aure | Margarethe Mrs. | 1908/1/26 | 1965/9/12 | Valley Alert Breckenridge, MN | 1965/9/16 | B 1 | |||||
Austin | Nina Belle | Age 6 yrs. | 1895/8/3 | Breckenridge Telegram Breckenridge, MN | 1895/8/10 | ||||||
Austin | William M. | 1868/10/10 | 1924/7/27 | Gazette-Telegram Breckenridge, MN | 1924/7/30 | 1 | |||||
Awde | George Mrs. | Unknown | 1902/2/18 | Breckenridge Telegram Breckenridge, MN | 1902/2/20 | ||||||
Awe | John Mrs. | 1870/9/26 | 1944/1/ | Gazette-Telegram Breckenridge, MN | 1944/2/2 | 1 |
You are our welcome visitor since 12 Feb 2000 -- thanks for stopping by!
Tim Stowell / Chattanooga, TN