LAST NAME |
FIRST NAME |
PARENTS | BIRTH | DEATH | CAUSE DEATH |
INTERMENT | NEWSPAPER | PAPER DATE |
PAGE | COLUMN | CLIP FILE |
---|---|---|---|---|---|---|---|---|---|---|---|
Dablow | Carl | 1890/7/12 | 1969/9/ | Valley Alert Breckenridge, MN | 1969/10/1 | A 9 | |||||
Dablow | Margaret E. "Marge" | Foley, Wilson & Elizabeth (Rouch) | 1922/7/29 | 1998/2/23 | Calvary Cem Wahpeton, ND | Daily News Wahpeton, ND | 1998/2/25 | A 3 | 1 | Y | |
Dahl | Alice Maria "Mary" | Anderson, Oscar & Julie (Syverson) | 1908/6/4 | 1993/7/28 | Fairview Mem Gard Wahpeton, MD | Daily News Wahpeton, ND | 1993/ | Y | |||
Dahl | Anna | Age 15 yrs | 1894/5/23 | Wilkin County Gazette Breckenridge, MN | 1894/6/8 | ||||||
Dahl | Carl P. | Dahl, Peter & Fredricka(Skaugsetter | 1906/5/30 | 1995/1/1 | Emmanuel Lut C Abercrombie, ND | Daily News Wahpeton, ND | 1995/1/3 | A 4 | 1 | Y | |
Dahl | Effie | Alexander, Emanuel & Bessie(Farnham | 1898/9/25 | 1986/2/23 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1986/ | Y | |||
Dahl | George O. | Dahl, John & Olene (Melsness) | 1898/4/27 | 1988/7/28 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1988/ | Y | |||
Dahl | Iver | 1834/9/13 | 1918/4/22 | Wilkin County Gazette Breckenridge, MN | 1918/4/24 | 1 | |||||
Dahl | Peter C. | 1869/6/18 | 1950/12/ | Gazette-Telegram Breckenridge, MN | 1950/12/14 | 1 | |||||
Dahl | Rudolph | 1903/9/18 | 1953/4/5 | Gazette-Telegram Breckenridge, MN | 1953/4/9 | 1 | 3 | ||||
Dahl | Sylvia "Mrs. Carl" | Flaa, | 1908/8/23 | 1993/4/6 | Emmanuel Lut C Abercrombie, ND | Daily News Wahpeton, ND | 1993/ | Y | |||
Dahle | Elling ?? | Age 86 yrs | 1912/8/9 | Wilkin County Gazette?Breckenridge, MN | 1912/8/23? | 1 | |||||
Dahle | Raymond Ellsworth | Dahle, Carl & Gemelia (Kolle) | 1930/5/3 | 1997/8/24 | Trinity Lut Cem Wendell, MN | F. F. Daily Journal Fergus Falls, MN | 1997/8/27 | 2 | 1 | Y | |
Dahlgren | Ida Josephine | Lehman, Henry & Regina (Morken) | 1907/11/27 | 1997/5/25 | Fairview Cem Wahpeton, ND | Daily News Wahpeton, ND | 1997/5/29 | A 3 | 1 | Y | |
Dahlgren | Oscar | Dahlgren, Oscar & Gerda (Ek) | 1901/8/2 | 1970/4 | Fairview Cem Wahpeton, ND | Valley Alert Breckenridge, MN | 1970/4/29 | 6 | |||
Dahm | Theodore | 1901/2/26 | 1973/5/14 | Daily News Wahpeton, ND | 1973/ | 7 | 3 | ||||
Dahm | Theoline "Tille" | Lee, Olaf & Ingeborg (Johnson) | 1896/3/9 | 1982/11/12 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1982/ | Y | |||
Dahnke | Anna | Stuehrenberg, August & Marie | 1913/6/19 | 1991/6/25 | Heart | Riverside C Breckenridge, MN | Daily News Wahpeton, ND | 1991/ | Y | ||
Dahnke | Bernard C. "Ben" | Dahnke, Edward A. & Ida (Borchert) | 1902/6/1 | 1961/3/27 | Heart | Riverside C Breckenridge, MN | Gazette-Telegram Breckenridge, MN | 1961/3/30 | 5 | Y | |
Dahnke | Edward Adolph | Dahnke, | 1872/5/23 | 1949/6/ | Riverside C Breckenridge, MN | Gazette-Telegram Breckenridge, MN | 1949/6/9 | 1 | Y | ||
Dahnke | Edwin J. | Dahnke, Edeard A. & Ida (Borchert) | 1905/1/26 | 1969/2/ | Valley Alert Breckenridge, MN | 1969/2/6 | B 4 | ||||
Dahnke | Florence | Dinger, William & Christine (Lockie | 1909/10/20 | 1990/10/30 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1990 | Y | |||
Dahnke | Fred W. | Dahnke, Edward A. & Ida (Borchert) | 1913/6/28 | 1994/10/2 | Rosemound Cem Barnesville, MN | Rothsay Regional Report Rothsay, MN | 1994/10 | Y | |||
Dahnke | Ida R. | Borchert, Peter | 1875/1/1 | 1965/5/22 | Riverside Cem Breckenridge, MN | Valley Alert Breckenridge, MN | 1965/5/27 | A 3 | 5 | Y | |
Dahnke | Theresa L. | Dahnke, Edward & Ida (Borchert) | 1901/2/3 | 1998/6/12 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1998/6/14 | A 2 | 1 | Y | |
Dahnke | Vern C. | Dahnke, Edward & Ida (Borchert) | 1907/8/30 | 1946/8/23 | Riverside Cem Breckenridge, MN | Gazette-Telegram Breckenridge, MN | 1946/8/29 | 1 | 2 | ||
Dahnke | Victor H. | Dahnke, Edward & Ida (Borchert) | 1918/4/4 | 1994/2/24 | Manston C Manston Township MN | F. F. Daily Journal Fergus Falls, MN | 1994/ | Y | |||
Dailey | Floyd J. | Dailey, Francis W. & Anna | 1904/4/3 | 1982/6/2 | Wadena Cem Wadena, MN | Daily News Wahpeton, ND | 1982/ | Y | |||
Dale | Clara | 1893/1/26 | 1978/2/13 | Daily News Wahpeton, ND | 1978/ | 12 | 2 | ||||
Dallmann | Harry O. | Dallman, Otto & Helene (Mueller) | 1912/3/1 | 1996/5/18 | Rosemound Cem Barnesville, MN | Daily News Wahpeton, ND | 1996/5/21 | A 4 | 1 | Y | |
Dalrymple | Olga S. | Wold, Martin & Sophia | 1906/3/2 | 1985/11/19 | Daily News Wahpeton, ND | 1985/ | Y | ||||
Dalzeil | Archibald Maxwell | Dalzeil, Alex & Gertie | 1883/10/11 | 1936/5/16 | Gazette-Telegram Breckenridge, MN | 1936/5/20 | 1 | 3 | |||
Daman | J. | 1876/8/12 | 1948/6 | Gazette-Telegram Breckenridge, MN | 1948/6/17 | 1 | |||||
Danicourt | Gaston | 1888/11/18 | 1977/1/23 | Daily News Wahpeton, ND | 1977/ | 2 | 8 | ||||
Danicourt | Gaston Mrs. | 1895/11/8 | 1957/3/24 | Gazette-Telegram Breckenridge, MN | 1957/3/28 | ||||||
Danicourt | Hortense | 1861/4/5 | 1953/7/10 | Gazette-Telegram Breckenridge, MN | 1953/7/16 | 1 | 4 | ||||
Danicourt | John | 1896/11/30 | 1977/9/30 | Daily News Wahpeton, ND | 1977/ | 4 | 2 | ||||
Danicourt | Richard | Danicourt, John & Edna (Holm) | 1932/9/7 | 1990/9/5 | Bay Pine Nat C St.Petersburg,Fl | Daily News Wahpeton, ND | 1990/ | Y | |||
Daniels | Kenneth E. | Daniels, Pearl & Rose (Goble) | 1903/10/12 | 1981/8/18 | Assumption Cem St. Cloud, MN | Daily News Wahpeton, ND | 1981/8/20 | Y | |||
Daniels | Lester | 1900/2/6 | 1973/9/3 | Daily News Wahpeton, ND | 1973/ | 7 | 7 | ||||
Daniels | Max Amos | Daniels, Everet & Olive (Dice) | 1918/2/19 | 1989/2/20 | Riverside Cem Nashua, MN | Daily News Wahpeton, ND | 1989/2/22 | A 4 | 1 | Y | |
Danielson | Bernice | Meyer, | 1913/5/1 | 1977/8/15 | Salem Cem Wolverton, MN | Daily News Wahpeton, ND | 1977/ | 12 | 2 | ||
Danielson | Daniel | 1862/3/4 | 1937/3/4 | Gazette-Telegram Breckenridge, MN | 1937/3/10 | 1 | |||||
Danielson | Earl K. "Pepper" | Danielson, Daniel & Caroline (Solin | 1916/10/21 | 1987/4/28 | Salem Cem Wolverton, MN | Daily News Wahpeton, ND | 1987/ | Y | |||
Danielson | Harold Oliver | 1899/3/30 | 1953/7/19 | Gazette-Telegram Breckenridge, MN | 1953/7/23 | 1 | 3 | ||||
Danielson | Harry | 1919/4/10 | 1970/3/10 | Riverside Cem Campbell, MN | Valley Alert Breckenridge, MN | 1970/3/18 | 1 | ||||
Danielson | Miriam Alice | Danielson, Solomon C. & Mary (Fors) | 1902/3/6 | 1984/3/12 | Baptist Church Cem Rothsay, MN | Daily News Wahpeton, ND | 1984/ | Y | |||
Danielson | S. S. Mrs. | 1872/10/26 | 1926/11/6 | Gazette-Telegram Breckenridge, MN | 1926/11/17 | 1 | |||||
Darmody | Edward M. | 1897/ | 1915/7/14 | GunshotAcc | St. Mary's C C Breckenridge, MN | Breckenridge Telegram Breckenridge, MN | 1915/7/15 | 1 | 2 | ||
Darmody | Edward M. | ADDITIONAL OBIT. | 1897/ | 1915/7/14 | GunshotAcc | St. Mary's C C Breckenridge, MN | Wilkin County Gazette Breckenridge, MN | 1915/7/16 | 1 | 1 | |
Darmody | Michael E. | 1862/9/ | 1915/5/12 | Apoplexy | St. Mary's C C Breckenridge, MN | Breckenridge Telegram Breckenridge, MN | 1915/5/13 | 1 | 4 | ||
Darmody | Michael E. | ADDITIONAL OBIT. | 1862/9/ | 1915/5/12 | Apoplexy | St. Mary's C C Breckenridge, MN | Wilkin County Gazette Breckenridge, MN | 1915/5/14 | 1 | 1 | |
Darmody | Michael Mrs. "Agnes" | 1867/ | 1941/3/7 | St. Mary's C C Breckenridge, MN | Gazette-Telegram Breckenridge, MN | 1941/3/13 | 1 | ||||
Dauer | Joe | 1914/3/27 | 1975/4/24 | Daily News Wahpeton, ND | 1975/ | ||||||
Dauer | Walter | 1921/4/30 | 1928/7 | Gazette-Telegram Breckenridge, MN | 1928/7/4 | 1 | |||||
Davidson | Alice Mrs. | 1892/5/17 | 1979/12/17 | Daily News Wahpeton, ND | 1979/ | 4 | 3 | ||||
Davidson | Calista Jane | Barnes, | 1849/1/11 | 1921/8/5 | Big Spring Cem Big Spring, MN | Gazette-Telegram Breckenridge, MN | 1921/8/10 | 2 | 1 | Y | |
Davidson | Cecil | 1888/1/30 | 1951/11/ | Gazette-Telegram Breckenridge, MN | 1951/11/22 | 1 | |||||
Davidson | Conrad | Age 21 yrs | 1920/11/ | Gazette-Telegram Breckenridge, MN | 1920/11/10 | 1 | |||||
Davidson | Doris E. | Putnam, Charles & Ethel (Govig) | 1918/5/25 | 1995/3/20 | Riverside Cem Nashua, MN | Daily News Wahpeton, ND | Y | ||||
Davidson | John | 1847/3/13 | 1932/1/22 | Cancer | Harmony, MN | Gazette-Telegram Breckenridge, MN | 1932/1/27 | 1 | 6 | ||
Davidson | Kathryn | Eyestone, Fred & Susan (Aldrich) | 1928/1/25 | 1993/3/22 | St. Gall's C C Cem Tintah, MN | F. F. Daily Journal Fergus Falls, MN | 1993/3/ | Y | |||
Davidson | Mark | 1897/4/27 | 1974/11/10 | Daily News Wahpeton, ND | 1974/ | 9 | 5 | ||||
Davidson | Mary Mrs. | 1854/1/5 | 1926/10/24 | Gazette-Telegram Breckenridge, MN | 1926/11/3 | 2 | |||||
Davidson | Vere R. | 1891/3/28 | 1934/8/21 | Riverside Cem Campbell, MN | Gazette-Telegram Breckenridge, MN | 1934/8/29 | 1 | ||||
Davies | Charles Rev. | Unknown | 1957/7/20 | Gazette-Telegram Breckenridge, MN | 1957/7/25 | ||||||
Davies | Emma Mrs. Hunter | 1888/8/4 | 1923/7/5 | Gazette-Telegram Breckenridge, MN | 1923/7/11 | 1 | |||||
Davis | Blanche Mrs. | 1867/11/27 | 1951/12/ | Gazette-Telegram Breckenridge, MN | 1951/12/30 | 1 | |||||
Davis | Charles W. | 1892/7/5 | 1944/10/7 | Gazette-Telegram Breckenridge, MN | 1944/11/2 | 1 | |||||
Davis | E. C. Mrs. | 1887/4/22 | 1948/2/ | Gazette-Telegram Breckenridge, MN | 1948/2/26 | 1 | |||||
Davis | Horace Eaton | 1842/5/23 | 1932/2/2 | Gazette-Telegram Breckenridge, MN | 1932/2/3 | 1 | |||||
Davis | Horace Mrs. | 1845/9/29 | 1915/11/ | Wilkin County Gazette Breckenridge, MN | 1915/12/1 | 1 | |||||
Davis | Horace Mrs. | ADITIONAL OBIT. | 1845/9/29 | 1915/11/ | Breckenridge Telegram Breckenridge, MN | 1915/12/1 | 1 | ||||
Davis | Minnie | 1887/12/16 | 1976/4/13 | Daily News Wahpeton, ND | 1976/ | 9 | 1 | ||||
Davis | Paul | 1896/3/22 | 1948/7/22 | Gazette-Telegram Breckenridge, MN | 1948/7/22 | 1 | |||||
Davis | Ralph Mrs. | 1890/2/19 | 1957/6/5 | Gazette-Telegram Breckenridge, MN | 1957/6/13 | ||||||
Davis | S. E. mother of | Unknown | 1885/ | The Mercury Breckenridge, MN | 1885/7/1 | ||||||
Davis | S. H. | 1867/8/14 | 1930/11/12 | Gazette-Telegram Breckenridge, MN | 1930/11/12 | 1 | |||||
Davis | S. H. | ADDITIONAL OBIT. | 1867/8/14 | 1930/11/12 | Gazette-Telegram Breckenridge, MN | 1930/11/19 | 1 | ||||
Davis | Wilbert Lee | Age 6 yrs | 1927/6/ | Gazette-Telegram Breckenridge, MN | 1927/6/15 | 1 | |||||
Davison | Edwin | 1888/11/28 | 1968/2/22 | Valley Alert Breckenridge, MN | 1968/2/29 | ||||||
Davison | Frank | 1884/1/10 | 1953/6/20 | Riverside Cem Nashua, MN? | Gazette-Telegram Breckenridge, MN | 1953/6/25 | 1 | 2 | |||
Davison | James R. | 1860/7/17 | 1944/1/24 | Riverside Cem Nashua, MN? | Gazette-Telegram Breckenridge, MN | 1944/2/3 | 1 | ||||
Davison | John | 1887/12/28 | 1960/2/ | Gazette-Telegram Breckenridge, MN | 1960/2/11 | 6 | |||||
Davison | Lee | 1890/2/2 | 1970/1/26 | Valley Alert Breckenridge, MN | 1970/3/4 | A 2 | |||||
Davison | Lula "Mrs. Frank" | Cornish, | 1893/3/29 | 1967/4/19 | Riverside Cem Nashua, MN? | Valley Alert Breckenridge, MN | 1967/5/4 | 3 | |||
Davison | Mary | 1885/8/14 | 1973/2/12 | Riverside Cem Nashua, MN? | Daily News Wahpeton, ND | 1973/ | 8 | 3 | |||
Davison | Maurice | Age 4 wks. | 1924/8/14 | Gazette-Telegram Breckenridge, MN | 1924/8/20 | 2 | |||||
Davison | Robert Mrs. | 1858/8/31 | 1928/2/28 | Gazette-Telegram Breckenridge, MN | 1928/3/7 | 12 | |||||
Davison | Robert C. | Davison, Frank & Lula (Cornish) | 1919/6/11 | 1996/5/18 | Riverside Cem Nashua, MN | Daily News Wahpeton, ND | 1996/5/19 | A 2 | Y | ||
Davison | Robert infant son of | Davison, Robert | Newborn | 1953/1/27 | Riverside Cem Nashua, MN | Gazette-Telegram Breckenridge, MN | 1953/1/29 | 4 | 5 | ||
Davison | Roland | Unknown | 1966/9/ | Valley Alert Breckenridge, MN | 1966/9/15 | A 5 | |||||
Davison | Ruby | Donnan, William & Clara (Clark) | 1898/6/22 | 1992/12/1 | Wildwood Cem Wheaton, MN | F. F. Daily Journal Fergus Falls, MN | 1992/12/ | Y | |||
Dawson | Jerome | 1881/5/6 | 1974/2/24 | Daily News Wahpeton, ND | 1974/ | 3 | 2 | ||||
Dawson | Jerome Mrs. | 1881/10/8 | 1959/4 | Gazette-Telegram Breckenridge, MN | 1959/4/23 | 12 | |||||
Dawson | Kate M. "Mrs. S. N." | Fleek, Jerome & Margaret | 1859/5/15 | 1952/3/6 | Gazette-Telegram Breckenridge, MN | 1952/3/13 | 1 | 4 | |||
Dawson | Lloyd S. | 1891/2/18 | 1959/11/24 | Gazette-Telegram Breckenridge, MN | 1959/12/3 | 7 | |||||
Dawson | Madge "Mrs. L. S." | 1898/6/1 | 1951/12/30 | Gazette-Telegram Breckenridge, MN | 1952/1/10 | 1 | |||||
Dawson | Mary Agnes Mrs. | Giddings, Ebenezer & Mary | 1887/4/11 | 1963/9/22 | Riverside Cem Campbell, MN | Gazette-Telegram Breckenridge, MN | 1963/9/26 | 7 | 5 | ||
Dawson | Samuel N. | 1854/10/21 | 1944/12/5 | Gazette-Telegram Breckenridge, MN | 1944/12/14 | 1 | |||||
Deal | Arthur | Unknown | 1933/12/ | Gazette-Telegram Breckenridge, MN | 1933/12/20 | 1 | 6 | ||||
Deal | Bertha Mrs. | Krase, | 1859/4/20 | 1936/12/ | Gazette-Telegram Breckenridge, MN | 1936/12/30 | 1 | ||||
Deal | Edwin | Deal, Henry & Bertha (Krase) | 1889/12/30 | 1992/1/1 | St.Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1992/ | Y | |||
Deal | Ernestine Mrs. | 1851/2/9 | 1936/7/16 | Campbell Cem Campbell, MN | Gazette-Telegram Breckenridge, MN | 1936/7/22 | 1 | 1 | |||
Deal | Henry | 1852/7/11 | 1935/6/4 | Gazette-Telegram Breckenridge, MN | 1935/6/12 | 1 | |||||
Deal | Herman | 1882/6/23 | 1960/10/ | Gazette-Telegram Breckenridge, MN | 1960/10/27 | 1 | |||||
Deal | Herman Mrs. "Rosa" | Hansen, | 1889/1/26 | 1933/5/14 | Gazette-Telegram Breckenridge, MN | 1933/5/24 | 1 | 1 | |||
Deal | John | 1886/9/10 | 1973/7/22 | Daily News Wahpeton, ND | 1973/ | 5 | 1 | ||||
Deal | Lloyd J. | Deal, Herman & Rosa (Hansen) | 1912/9/6 | 1993/2/19 | Riverside Cem Campbell, MN | Daily News Wahpeton, ND | 1993/ | Y | |||
Deal | Louis | Deal, Louis & Ernestine | 1874/6/6 | 1940/1/23 | Gazette-Telegram Breckenridge, MN | 1940/1/25 | 1 | 1 | |||
Deal | Louis Mrs. Dora E. | Bern, Henry Mr. & Mrs. | 1881/8/20 | 1936/4/8 | Campbell Cem Campbell, MN | Gazette-Telegram Breckenridge, MN | 1936/4/15 | 1 | 6 | ||
Deal | Susanna | Friederich, Peter & Marie | 1896/1/16 | 1992/1/22 | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1992/ | Y | |||
Deal | William Fred | 1881/3/26 | 1954/11/21 | Riverside Cem Campbell, MN | Gazette-Telegram Breckenridge, MN | 1954/11/25 | 1 | 2 | |||
Dean | Arthur | 1903/7/3 | 1955/2/24 | Oak Grove Cem Fergus Falls, MN | Gazette-Telegram Breckenridge, MN | 1955/3/3 | 7 | 6 | |||
Dean | Charles H. | 1862/3/26 | 1949/7 | Gazette-Telegram Breckenridge, MN | 1949/7/21 | 1 | |||||
Dean | Lester "Stub" | 1905/11/5 | 1951/8/16 | Suicide | Oak Grove Cem Fergus Falls, MN | Gazette-Telegram Breckenridge, MN | 1951/8/23 | 1 | 4 |
You are our welcome visitor since 24 Feb 2000 -- thanks for stopping by!
Tim Stowell / Chattanooga, TN