LAST NAME |
FIRST NAME |
PARENTS | BIRTH | DEATH | CAUSE DEATH |
INTERMENT | NEWSPAPER | PAPER DATE |
PAGE | COLUMN | CLIP FILE |
---|---|---|---|---|---|---|---|---|---|---|---|
DeBoever | August | 1857/11/12 | 1943/7/19 | Gazette-Telegram Breckenridge, MN | 1943/7/22 | 1 | |||||
DeBoever | Cecelia "Mrs. Ray" | Beaudine, M. I. & Catherine(Nordick | 1913/2/5 | 1990/3/24 | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1990/ | Y | |||
DeBoever | Cleopha | Nordick, Anton & Rosalia | 1906/ | 1991/8/5 | San Fernando Mis C SanFernadoCa | Daily News Wahpeton, ND | 1991/ | Y | |||
DeBoever | Margaret | DeBoever, August & Camellia | 1904/12/30 | 1983/2/3 | Daily News Wahpeton, ND | 1983/ | Y | ||||
DeBoever | 1995/3/24 | DeBoever, August & Camellia | 1907/11/26 | 1964/4/14 | Shotgun | St. Mary's C C Breckenridge, MN | Valley Alert Breckenridge, MN | 1964/4/16 | 7 | 3 | Y |
Decker | Doyal | 1953/8/5 | 1982/8/26 | Drowning | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1982/8/30? | Y | |||
DeFries | Genevieve M. | Olthoff, Christopher & Mary (Beving | 1922/7/30 | 1996/1/14 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1996/1/16 | A 4 | 8 | Y | |
DeFries | Jerry | DeFries, Jerry & Minnie (Ammerman) | 1901/8/20 | 1990/9/26 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1990/ | Y | |||
DeFries | Jerry Sr. | 1872/12/22 | 1964/6/ | Valley Alert Breckenridge, MN | 1964/6/4 | 5 | |||||
DeFries | Lubka | DeFries, Jerry & Minnie (Ammerman) | 1911/10/15 | 1980/1/14 | Heart | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1980/1/15 | A 4 | 2 | Y |
Degner | Anna Mrs. | 1874/11/3 | 1949/1/ | Gazette-Telegram Breckenridge, MN | 1949/1/27 | 4 | |||||
Degner | Herbert W. | Degner, Frank & Lena (Rust) | 1905/12/17 | 1991/3/8 | 1st United C of ChristC F. F.MN | F. F. Daily Journal Fergus Falls, MN | 1991/ | Y | |||
Degner | Herman | 1870/6/11 | 1932/9/ | Gazette-Telegram Breckenridge, MN | 1932/9/21 | 1 | |||||
Deissler | Charles | Deissler, Charles Sr. & Elizabeth | 1918/4/1 | 1993/3/11 | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1993/ | Y | |||
Deiterich | Son of | Deiterich, Peter | Age 13 yrs | 1900/10/26 | Breckenridge Telegram Breckenridge, MN | 1900/11/1 | |||||
Deitz | Will Mrs. | Unknown | 1896/1/ | Breckenridge Telegram Breckenridge, MN | 1896/1/30 | ||||||
Deitzel | Susie | Fell, Mr. & Mrs. | Age 76 yrs | 1942/12/23 | Riverside Cem Campbell, MN | Gazette-Telegram Breckenrodge, MN | 1943/6/3 | 1 | 7 | ||
Delano | Nathalia | Age 75 yrs | 1985/1/7 | Daily News Wahpeton, ND | 1985/ | Y | |||||
Delgarn | Nathaniel | 1865/3/28 | 1925/12/ | Gazette-Telegram Breckenridge, MN | 1925/12/30 | 8 | |||||
Delgarno | Alex | 1859/10/3 | 1934/5/ | Gazette-Telegram Breckenridge, MN | 1934/5/30 | 1 | |||||
Dell | B. W. | 1896/10/21 | 1967/5/ | Valley Alert Breckenridge, MN | 1967/6/1 | 6 | |||||
Dell | Rita | Kennedy, Duncan & Mary | 1905/7/29 | 1990/11/19 | Fort Snelling Nat C Mpls., MN | Daily News Wahpeton, ND | 1990/ | Y | |||
DeMesy | Charles | DeMesy, Abel & Lea (JeanBlanc) | 1911/9/16 | 1986/7/1 | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1986/ | Y | |||
DeMesy | Lea Mrs. Abel | 1887/12/22 | 1979/7/26 | Daily News Wahpeton, ND | 1979/ | 4 | 1 | ||||
DeMeuse | Frank Mrs. | 1888/4/8 | 1961/4/ | Gazette-Telegram Breckenridge, MN | 1961/4/20 | 7 | |||||
Dempsey | Luke | 1876/1/14 | 1953/7/17 | Gazette-Telegram Breckenridge, MN | 1953/7/23 | 1 | 4 | ||||
Denery | James | 1854/5/17 | 1938/5/17 | St. Galls C C Cem Tintah, MN | Gazette-Telegram Breckenridge, MN | 1938/5/26 | 1 | 4 | |||
Denny | Alice | Oksness, S. S. Mr. & Mrs. | 1904/2/17 | 1988/5/4 | Gig Harbor, Washington | F. F. Daily Journal Fergus Falls, MN | 1988/ | Y | |||
Denzel | Sharon | Lysne, Oliver Mr. & Mrs. | 1941/5/10 | 1982/7/26 | Bethlehem Lut C Fergus Falls,MN | F. F. Daily Journal Fergus Falls, MN | 1982/ | Y | |||
Dering | Stuart | Dering, Samuel & Frances (Rainey) | 1923/12/25 | 1986/6/18 | Riverside Cem Campbell, MN | Daily News Wahpeton, ND | 1986/ | Y | |||
Dess | Oscar | 1891/1/22 | 1952/5/8 | Gazette-Telegram Breckenridge, MN | 1952/5/15 | 1 | |||||
Devine | Evelyn | Elmore, Dallas & Nina (Anspach) | 1912/12/26 | 1988/4/17 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1988/ | Y | |||
Devine | Harold | 1910/7/27 | 1933/12/6 | Gazette-Telegram Breckenridge, MN | 1933/12/6 | 1 | 6 | ||||
Devine | Harold | ADDITIONAL OBIT. | 1910/7/27 | 1933/12/6 | Gazette-Telegram Breckenridge, MN | 1933/12/13 | 1 | 5 | |||
Devine | Harriet | Olson, Baldwin & Emma (Danielson) | 1923/8/3 | 1998/2/2 | Creamation | Daily News Wahpeton, ND | 1998/5/14 | A 3 | 3 | Y | |
Devine | Herman | 1882/7/10 | 1941/12/29 | Gazette-Telegram Breckenridge, MN | 1942/1/1 | ||||||
Devine | Howard | 1884/12/28 | 1966/7/ | Valley Alert Breckenridge, MN | 1966/7/21 | A 3 | |||||
Devine | Kenneth | Devine, Howard & Laura (Frederick) | 1914/4/26 | 1985/7/6 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1985/ | Y | |||
Devine | Laura Mrs. | 1890/10/11 | 1969/5/ | Valley Alert Breckenridge, MN | 1969/5/22 | A10 | |||||
Devine | Lowell Robert | Devine, Kenneth & Evelyn (Elmore) | 1934/10/27 | 1996/9/12 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1996/9/13 | A 4 | 1 | Y | |
Devine | Maude | Schumann, | 1884/7/19 | 1977/5/8 | Daily News Wahpeton, ND | 1977/ | 2 | 7 | |||
Devine | R. H. Dr. | 1863/10/11 | 1918/5/ | Breckenridge Telegram Breckenridge, MN | 1918/5/8 | 1 | |||||
Devine | R. H. Dr. | ADDITIONAL OBIT. | 1863/10/11 | 1918/5/ | Wilkin County Gazette Breckenridge, MN | 1918/5/8 | 1 | ||||
Devine | Robert William | Devine, Herman & Maude (Schumann) | 1927/10/18 | 1995/3/11 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1995/3/16 | A 4 | 1 | Y | |
Devlin | Barbara Ann | Schmitt, | 1937/6/1 | 1995/6/11 | Died in Missoula, MT | Daily News Wahpeton, ND | 1995/6/25 | A 2 | 1 | Y | |
DeVries | Henry | DeVries, Jacob & Gina | 1899/11/26 | 1981/9/21 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1981/ | Y | |||
DeVries | Inez Elizabeth | Keeney, Miner & Marie (Iverson) | 1912/4/30 | 1994/7/31 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1994/ | Y | |||
DeVries | Myrtle | Andrus, Fred & Anna (Qually) | 1908/11/2 | 1993/7/3 | Fairview Cem Wahpeton, ND | Daily News Wahpeton, ND | 1993/ | Y | |||
Dibley | Charles C. | 1858/ | 1937/10/ | Deerhorn Cem Rur Wolverton, MN | Gazette-Telegram Breckenridge, MN | 1937/10/7 | 1 | ||||
Dibley | Charles E. | 1893/3/15 | 1893/6/10 | Deerhorn Cem Rur Wolverton, MN | |||||||
Dibley | Esther L. | Altenbernd, Louis & Mary (Brandt) | 1911/4/26 | 1979/12/8 | Moorhead Mem Gard Moorhead, MN | Daily News Wahpeton, ND | 1979/12/10 | A 4 | 1 | ||
Dibley | Francis | 1888/5/21 | 1969/1/25 | Valley Alert Breckenridge, MN | 1969/2/6 | A 5 | |||||
Dibley | George W. | 1895/12/26 | 1979/4/26 | Daily News Wahpeton, ND | 1979/ | A 4 | 2 | ||||
Dibley | Hannah Mrs. Charles | 1858/6/29 | 1936/7/ | Deerhorn Cem Rur Wolverton, MN | Gazette-Telegram Breckenridge, MN | 1936/7/22 | 1 | ||||
Dibley | Infant daughter | Unknown | 1928/ | Deerhorn Cem Rur Wolverton, MN | 1928/ | ||||||
Dibley | Infant son | Unknown | 1923/ | Deerhorn Cem Rur Wolverton, MN | 1923/ | ||||||
Dibley | Lela or Lena B. Mrs. | Robert | 1888/10/15 | 1968/1/23 | Deerhorn Cem Rur Wolverton, MN | Valley Alert Breckenridge, MN | 1968/2/8 | 11 | 3 | ||
Dibley | Libby | 1894/4/19 | 1978/11/8 | Deerhorn Cem Rur Wolverton, MN | Daily News Wahpeton, ND | 1978/ | 6 | 5 | |||
Dibley | Nellie | 1900/3/3 | 1949/11/24 | Deerhorn Cem Rur Wolverton, MN | Gazette-Telegram Breckenridge, MN | 1949/12/1 | 1 | ||||
Dibley | Robert H. | 1889/9/20 | 1951/5/3 | Deerhorn Cem Rur Wolverton, MN | Gazette-Telegram Breckenridge, MN | 1951/5/10 | 1 | ||||
Dibley | Robert H. | ADDITIONAL OBIT. | 1889/9/20 | 1951/5/3 | Deerhorn Cem Rur Wolverton, MN | Gazette-Telegram Breckenridge, MN | 1951/5/17 | 1 | |||
Dickerson | Christine | Maresh, John Mr. & Mrs. | 1898/8/27 | 1985/9/17 | Calvary Cem Wahpeton, ND | Daily News Wahpeton, ND | 1985/ | Y | |||
Dickinson | Maynard | Dickinson, William & Sadie | 1900/4/16 | 1996/12/12 | Knollwood Mem G Fergus Falls,MN | Daily News Wahpeton, ND | 1996/12/13 | A 4 | 1 | Y | |
Dickinson | Sadie | Fredericks, | Age 73 yrs | 1945/9/15 | Gazette-Telegram Breckenridge, MN | 1945/9/20 | 1 | 1 | |||
Dickinson | Walter "Trent" | Dickinson, William & Sadie | Y | ||||||||
Dickinson | William | Dickinson, | 1868/8/22 | 1950/ | Burau Cem Rur Foxhome, MN | F. F. Daily Journal Fergus Falls, MN | 1950/ | Y | |||
Dickinson | William | 1950 | 1868/8/22 | Heart | Burau Cem Rur Foxhome, MN | F.F. Daily Journal | 1950/ | ||||
Dieckman | Boye | 1885/12/4 | 1949/11/6 | Near Buffalo Center, Iowa | Gazette-Telegram Breckenridge, MN | 1949/12/10 | 1 | 8 | |||
Dietz | Elizabeth "Lyd" R. | Carlson, Frank & Ruby (Capitolia) | 1928/6/10 | 1995/9/12 | Creamation/no burial site | Daily News Wahpeton, ND | 1995/9/14 | A 3 | 1 | Y | |
Dietz | Frank | Dietz, John & Meta (Grell) | 1903/6/6 | 1987/3/2 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1987/ | Y | |||
Dietz | Julie Elizabeth | Dietz, Willard & Elizabeth (Carlson | 1958/9/19 | 1975/6/15 | Heart Cong | Salem Luth Cem Wolverton, MN | Daily News Wahpeton, ND | 1975/6/16 | 12 | 5 | |
Dietz | Valentine Mrs. | 1861/5/26 | 1924/2/18 | Gazette-Telegram Breckenridge, MN | 1924/2/20 | 12 | |||||
Dietz | Walter E. | Dietz, John & Meta (Grell) | 1908/8/8 | 1975/5/3 | Hamar Lut C C Rur Rothsay, MN | Daily News Wahpeton, ND | 1975/5/5 | 7 | 3 | ||
Differding | Baptist | Differding, Peter & Suzanna (Kinn) | 1899/4/7 | 1986/3/27 | St. Anthony's C C Fairmount, ND | Daily News Wahpeton, ND | 1986/ | Y | |||
Differding | Patricia Ann | Tobeck, J. M. Mr. & Mrs. | 1948/9/12 | 1972/4/30 | Auto accid | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1972/5/1 | 1 | 6 | |
Differding | Patricia Ann | ADDITIONAL OBIT. | 1948/9/12 | 1972/4/30 | Auto accid | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1972/5/2 | A12 | 3 | |
Differding | Sara Ann | Differding, Darrell & Patricia | 1970/3/2 | 1972/4/30 | Auto accid | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1972/5/1 | A 7 | 1 | |
Differding | Sara Ann | ADDITIONAL OBIT. | 1970/3/2 | 1972/4/30 | Auto accid | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1972/5/2 | A12 | 3 | |
Dighton | William | Brushvale, MN | 1903/8/18 | 1970/4/28 | Valley Alert Breckenridge, MN | 1970/5/13 | B 1 | ||||
Dillingham | Donna Lou | Age 2 yrs. | 1923/12/22 | Gazette-Telegram Breckenridge, MN | 1923/12/26 | 1 | |||||
Dilworth | George Mrs. | Unknown | 1895/2/2 | Wilkin County Gazette Breckenridge, MN | 1895/2/8 | ||||||
Dimitch | M. Henry | Unknown | 1961/4/18 | Gazette-Telegram Breckenridge, MN | 1961/4/20 | 7 | |||||
Dimmerling | Harold J. Bishop | 1914/9/23 | 1987/12/13 | Mt. Calvary Cem Rapid City, SD | Daily News Wahpeton, ND | 1987/ | Y | ||||
Dinger | Alice | Halvorson, Edward & Oleanne (Lee) | 1909/8/4 | 1995/2/15 | Hamar Lut C C Rur Rothsay, MN | Daily News Wahpeton, ND | 1995/2/17 | A 4 | 1 | Y | |
Dinger | Bertha | 1878/6/17 | 1953/2/27 | Gazette-Telegram Breckenridge, MN | 1953/3/5 | 7 | 6 | ||||
Dinger | Bertha | ADDITIONAL OBIT. | 1878/6/17 | 1953/2/27 | Gazette-Telegram Breckenridge, MN | 1953/3/19 | 5 | 5 | |||
Dinger | Henry W. | Dinger, William & Christina (Lockie | 1907/5/31 | 1991/5/6 | Hamar Lut C C Rur Rothsay, MN | Daily News Wahpeton, ND | 1991/ | Y | |||
Dinger | William H. | 1866/7/12 | 1951/3/26 | Gazette-Telegram Breckenridge, MN | 1951/3/29 | 1 | |||||
Dinger | William H. | ADDITIONAL OBIT. | 1866/7/12 | 1951/3/26 | Gazette-Telegram Breckenridge, MN | 1951/4/5 | 1 | ||||
Ditmer | Bernadine | Eiler, | 1911/5/20 | 1986/11/10 | Velva, ND | Daily News Wahpeton, ND | 1986/ | Y | |||
Dittman | Agnes Mrs. | 1890/ | 1926/3/26 | Gazette-Telegram Breckenridge, MN | 1926/3/17 | 1 | |||||
Dobereine | Baby of | Dobereine, Lawrence R. | 1918/10/9 | 1918/10/9 | Breckenridge Telegram Breckenridge, MN | 1918/10/9 | 1 | ||||
Dobricka | Lloyd A. | Dobricka, Carl & Mabel (Eichhorn) | 1924/12/7 | 1981/6/25 | Daily News Wahpeton, ND | 1981/ | Y | ||||
Dobricka | Mabel | Eichhorn, John & Flora (Brown) | 1892/8/1 | 1986/4/5 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1986/ | Y | |||
Dockter | Sandra | Lerbakken, Elmer & Margaret (Berg) | 1948/5/31 | 1984/12/21 | Hamar Lut C C Rur Rothsay, MN | Daily News Wahpeton, ND | 1984/ | Y | |||
Dodds | Lafayette Dr. | 1845/11/25 | 1920/8/ | Gazette-Telegram Breckenridge, MN | 1920/8/11 | 1 | |||||
Doden | John | 1920/10/20 | 1953/10/31 | Gazette-Telegram Breckenridge, MN | 1953/11/5 | 1 | |||||
Doege | Ben | 1875/9/18 | 1950/4/10 | Gazette-Telegram Breckenridge, MN | 1950/4/13 | 1 | |||||
Doege | Emma Mrs. | Age 23 yrs | 1904/1/26 | Breckenridge Telegram Breckenridge, MN | 1904/1/28 | ||||||
Doege | William Herman | 1869/10/18 | 1959/12/25 | Mitchell Twp Cem Wolverton, MN | Gazette-Telegram Breckenridge, MN | 1959/12/31 | 1 | Y | |||
Doege | William Mrs. | 1882/7/15 | 1955/8/29 | Gazette-Telegram Breckenridge, MN | 1955/9/1 | 1 | |||||
Dohman | Annie | See, John & Clara (Burgum) | 1895/1/12 | 1987/10/17 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1987/ | Y | |||
Dohman | August | Dohman, Quincey & Anna (Schultz) | 1906/2/2 | 1992/2/1 | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1992/ | Y | |||
Dohman | Charles | 1866/9/3 | 1940/8/29 | Gazette-Telegram Breckenridge, MN | 1940/9/5 | 1 | |||||
Dohman | Chester | 1894/9/4 | 1973/3/13 | Daily News Wahpeton, ND | 1973/ | 8 | 4 | ||||
Dohman | Clare | Dohman, Charles & Ida (Gill) | 1908/9/20 | 1991/10/10 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1991/ | Y | |||
Dohman | Clayton | 1923/6/25 | 1969/4/ | Valley Alert Breckenridge, MN | 1969/4/24 | A 8 | |||||
Dohman | Delores | Dozak, John & Anna (Jirak) | 1931/4/29 | 1993/2/10 | St. Mary's C C Breckenridge, MN | Daily News Wahpeton, ND | 1993/ | Y | |||
Dohman | Harry | Dohman, Charles & Ida (Gill) | 1892/7/19 | 1986/12/30 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1987/ | Y | |||
Dohman | Ida Mrs. | 1873/2/22 | 1960/2/23 | Gazette-Telegram Breckenridge, MN | 1960/2/25 | 4 | |||||
Dohman | Quincy | 1870/11/22 | 1961/8/17 | Gazette-Telegram Breckenridge, MN | 1961/8/24 | 5 | |||||
Dolan | Infant | Dolan, James Mr. & Mrs. | Age 4 mo. | 1886/1/23 | Wilkin County Gazette Breckenridge, MN | 1886/1/29 | 1 | 4 | |||
Doleman | Florence Mrs. | 1884/4/9 | 1967/11/ | Valley Alert Breckenridge, MN | 1967/11/16 | 11 | |||||
Doleshy | Anna Mrs. | 1856/12/24 | 1936/7/ | Gazette-Telegram Breckenridge, MN | 1936/7/22 | 1 | |||||
Dolezal | Joseph | 1868/3/8 | 1962/1/11 | Gazette-Telegram Breckenridge, MN | 1962/1/18 | 1 | |||||
Dolinar | Anthony Father | Unknown | 1953/8/1 | Gazette-Telegram Breckenridge, MN | 1953/8/6 | 1 | 8 | ||||
Dombrowski | Adele | 1918/ | 1977/3/25 | Daily News Wahpeton, ND | 1977/ | 4 | 6 | ||||
Dominick | Leo H. | Dominick, Lyman & Cora | 1882/9/21 | 1983/10/9 | Fairview Cem Wahpeton, ND | F. F. Daily Journal Fergus Falls, MN | 1983/ | Y |
You are our welcome visitor since 24 Feb 2000 -- thanks for stopping by!
Tim Stowell / Chattanooga, TN