LAST NAME |
FIRST NAME |
PARENTS | BIRTH | DEATH | CAUSE DEATH |
INTERMENT | NEWSPAPER | PAPER DATE |
P A G E |
C O L U M N |
CLIP FILE |
---|---|---|---|---|---|---|---|---|---|---|---|
Knackendoffel | Albert | 1893/5/7 | 1947/4/ | Gazette-Telegram Breckeridge, MN | 1947/5/1 | 1 | |||||
Knackendoffel | Frank Mrs. | 1894/12/11 | 1942/3/ | Gazette-Telegram Breckeridge, MN | 1942/3/19 | 1 | |||||
Knapp | Betty Jane | Holden, Lawrence & Alice (Watson) | 1924/6/28 | 1996/2/10 | Olivewood Cemetery Riverside, CA | Church bulletin | Y | ||||
Knapp | C. Harry | Knapp, William & Helen (Turville) | 1908/9/30 | 1989/5/24 | Bethlehem Lut C Fergus Falls, MN | Daily News Wahpeton, ND | 1989/ | Y | |||
Knapp | Gerald W. | Knapp, C. Harry & Gertrude (Duenow) | 1942/4/13 | 1987/3/1 | Evangelical Luth Cem Cokato, MN | Daily News Wahpeton, ND | 1987/ | Y | |||
Knie | August I. | 1887/3/24 | 1963/10/14 | Riverside Cem Breckenridge, MN | Gazette-Telegram Breckenridge, MN | 1963/10/17 | 12 | 5 | Y | ||
Knie | Merlyn Marie | Luther, | 1890/6/10 | 1967/6/1 | Riverside Cem Breckenridge, MN | Valley Alert Breckenridge, MN | 1967/6/8 | 5 | 8 | ||
Knoell | Ervin | Knoell, Edward & Martha (Zuern) | 1935/5/17 | 1996/1/23 | Salem Cemetery Wolverton, MN | F. F. Daily Journal Fergus Falls, MN | 1996/1/25 | 2 | Y | ||
Knox | Dorthy | Knox, Lyle & Mattie (Kuehl) | 1925/11/29 | 1982/3/30 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1982/ | Y | |||
Knox | LeRoy | Knox, Lyle & Mattie (Kuehl) | 1927/10/17 | 1993/2/12 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1993/2/16 | Y | |||
Knox | Lyle Verne | Age 35 yrs | 1930/1/29 | Gazette-Telegram Breckenridge, MN | 1930/2/5 | 1 | |||||
Knox | Marlys | 1924/1/7 | 1979/8/31 | Daily News Wahpeton, ND | 1979/ | 6 | 2 | ||||
Knox | Mattie Mrs. | 1891/8/20 | 1975/7/25 | Daily News Wahpeton, ND | 1975/ | 9 | 1 | ||||
Knox | Milton | Knox, Lyle & Mattie (Kuehl) | 1929/12/30 | 1984/4/23 | Suicide | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1984/ | Y | ||
Knudsen | Nellie V. | Endreson, Nels & Bertha (Blixrud) | 1904/1/8 | 1994/4/15 | Knollwood Mem G Fergus Falls, MN | Daily News Wahpeton, ND | 1994/4/19 | A 4 | Y | ||
Knudson | Annie | Unknown | 1933/2/ | Gazette-Telegram Breckenridge, MN | 1933/2/8 | 1 | 2 | ||||
Knudson | Donald M. | Knudson, Kohn & Inga Sophia (Boe) | 1922/9/1 | 1993/2/20 | St. Mary's C Cem Barnesville, MN | F. F. Daily Journal Fergus Falls, MN | 1993/2/ | Y | |||
Knudson | Ella Miss | Knudson, | Age 52 yrs | 1915/8/1 | Breckenridge Telegram Breckenridge, MN | 1915/8/5 | 1 | ||||
Knudson | Ella Miss | ADDITIONAL OBIT. | Age 52 yrs | 1915/8/1 | Wilkin County Gazette Breckenridge, MN | 1915/8/6 | 1 | ||||
Knudson | Henry | Knudson, Albert & Nellie (Rockney) | 1908/12/16 | 1973/10/17 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1973/10/19 | 7 | 2 | ||
Knudson | Ronald J. | Knudson, Donald & Mary Ann (Gapp) | 1965/1/1 | 1984/9/19 | Auto Acciden | St. Mary's C Cem Barnesville, MN | F. F. Daily Journal Fergus Falls, MN | 1984/ | Y | ||
Knutson | Andrew | 1861/12/22 | 1939/6/21 | Gazette-Telegram Breckenridge, MN | 1939/6/29 | 1 | |||||
Knutson | Harriet | Patrias, Andrew & Katherine (Katzmarek | 1896/9/30 | 1991/10/14 | Graceville Cons Cem Graceville,MN | Daily News Wahpeton, ND | 1991/ | Y | |||
Knutson | Jack Howard | Knutson, John & Nellie (Tinglestad) | 1925/7/23 | 2001/3/25 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 2001/3/27 | A 2 | 1 | Y | |
Knutson | K. K. | 1842/6/11 | 1929/10/ | Gazette-Telegram Breckenridge, MN | 1929/10/15 | 8 | |||||
Knutson | Minnie | Stach, Gustave & August (Drewlow) | 1910/12/6 | 1981/7/31 | Trinity Lut Cemetery Henning, MN | Daily News Wahpeton, ND | 1981/ | Y | |||
Knutson | Theordore | Knutson, Thomas & Inga | 1916/10/24 | 1996/8/18 | Hillside Cemetery Minneapolis, MN | Rothsay Regional Report Rothsay, MN | 1996/9 | 2 | Y | ||
Knutson | Thomas Mrs. | 1855/ | 1927/10/5 | Gazette-Telegram Breckenridge, MN | 1927/10/12 | 1 | |||||
Knutson | Timothy Robert | Knutson, Robert & LaVon (Hokanson) | 1959/8/16 | 1998/2/17 | Oak Grove Cem Fergus Falls, MN | F. F. Daily Journal Fergus Falls, MN | 1998/2/23 | 2 | 1 | Y | |
Koch | Carl | 1886/9/14 | 1963/8/24 | Gazette-Telegram Breckenridge, MN | 1963/8/29 | 1 | |||||
Koch | Lucinda | 1887/8/28 | 1979/4/19 | Daily News Wahpeton, ND | 1979/ | 5 | 3 | ||||
Kochmann | Arthur M. | Kochmann, Julius & Elizabeth | 1916/6/28 | 1982/3/3 | St. Otto's C C Fergus Falls, MN | Daily News Wahpeton, ND | 1982/3/ | Y | |||
Kochmann | Henrietta | Hansen, | St. Otto's C C Fergus Falls, MN | 2000/ | Y | ||||||
Koenig | John B. | 1899/6/28 | 1963/7/9 | Gazette-Telegram Breckenridge, MN | 1963/7/11 | 5 | |||||
Koenig | Margaret Alice | Saunier, August & Linda (Fankhandel) | 1905/5/9 | 1987/7/12 | St. Mary's C Cem Breckenridge, MN | Daily News Wahpeton, ND | 1987/ | Y | |||
Koenig | Theresa "Tracy" | Schwangler, Fred & Margaret (Fuhrmann) | 1912/2/14 | 1996/12/13 | St. Mary's C C Barnesville, MN | Daily News Wahpeton, ND | 1996/12/17 | A 4 | 1 | Y | |
Koenig | William | Koenig, John & Margaret (Saunier) | 1941/4/24 | 1989/1/17 | Oakland Cemetery Hutchinson, MN | Daily News Wahpeton, ND | 1989/ | Y | |||
Koester | Helen | 1885/10/15 | 1973/1/30 | Daily News Wahpeton, ND | 1973/ | 8 | 4 | ||||
Kohler | Chester | 1904/2/6 | 1973/9/28 | Daily News Wahpeton, ND | 1973/ | 5 | 6 | ||||
Kohler | Martha | Waldecker, Mienert & Anna (VanWyk) | 1899/6/8 | 1993/11/26 | Riverside Cemetery Campbell, MN | F. F. Daily Journal Fergus Falls, MN | 1993/ | Y | |||
Kohnke | Mary M. | 1889/5/27 | 1979/8/2 | Daily News Wahpeton, ND | 1979/ | 4 | 1 | ||||
Kohnke | Otto | Kohnke, Charles Mr. & Mrs. | Age 7 yrs | 1913/12/23 | Drowned | Breckenridge Telegram Breckenridge, MN | 1913/12/25 | 1 | 1 | ||
Kolbe | Saraphine | Welsand, Julius & Tillie (Bohn) | 1892/9/18 | 1993/6/17 | Fairmount Cemetery Fairmount, ND | Daily News Wahpeton, ND | 1993/ | Y | |||
Kollar | Lillian Othelia | Berg, Tingvald & Marie (Fredrickson) | 1899/6/23 | 1988/2/28 | Our Savior's Lut Cem Colfax, ND? | Daily News Wahpeton, ND | 1988/ | Y | |||
Koltes | Mary | Schemmel, Clemens & Agnes (Overman) | 1909/12/31 | 1972/6/14 | St. Gall's C C Cem Tintah, MN | Daily News Wahpeton, ND | 1972/6/16 | A 5 | 7 | ||
Koltes | Matt C. | 1900/5/23 | 1964/9/ | Valley Alert Breckenridge, MN | 1964/10/1 | 6 | |||||
Koltes | Peter A. | 1898/1/17 | 1966/3/ | Valley Alert Breckenridge, MN | 1966/3/24 | A 3 | |||||
Koltes | Roger Conrad | Koltes, Peter & Mary (Schemmel) | 1936/1/24 | 1992/1/3 | St. Gall's C C Cem Tintah, MN | Daily News Wahpeton, ND | 1992/1/ | Y | |||
Koltes | Todd Wayne | Koltes, Vernon "Toby" & Dianne (Sand) | 1963/7/2 | 2001/12/18 | St Galls Cath Cem Tintah, MN | Daily News Wahpeton, ND | 2001/12/20 | A 2 | 3 | Y | |
Koltes | William B. | Koltes, Matt & Gertrude | 1944/6/14 | 1967/8/25 | Auto Acciden | St. Gall's C C Cem Tintah, MN | Valley Alert Breckenridge, MN | 1967/8/31 | 8 | 4 | |
Komestakes | Harry | 1929/3/22 | 1975/7/3 | Daily News Wahpeton, ND | 1975/ | 7 | 3 | ||||
Koppe | Esther | Koppe, Paul & Anna (Wegener) | 1902/3/30 | 1992/11/9 | Trinity Faith Cem Fergus Falls,MN | F. F. Daily Journal Fergus Falls, MN | 1992/11/ | Y | |||
Koppelman | Alfred | Koppelman, Henry & Amelia (Neitzel) | 1898/9/6 | 1983/12/7 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1983/12/ | Y | |||
Koppelman | Delores | Korth, Arthur & Elie (Neumann) | 1928/12/18 | 1986/3/12 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1986/ | Y | |||
Koppelman | Norman Henry | Koppelman, Alfred & Rose (Gast) | 1925/10/13 | 1996/6/4 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1996/6/9 | A 2 | 1 | Y | |
Koppelman | Paul Douglas | Koppelman, Theodore & Regina (Daman) | 1940/7/1 | 1999/6/1 | Creamation | Daily News Wahpeton, ND | 1999/6/3 | A 2 | 1 | Y | |
Koppelman | Regina C. | Daman, John & Carrie (Tribke) | 1909/2/24 | 1995/7/22 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1995/7/23 | A 2 | 3 | Y | |
Koppelman | Theodore "Ted" | Koppelman, Henry & Emile (Neitzel) | 1909/2/20 | 1977/9/13 | Daily News Wahpeton, ND | 1977/9/14 | 1 | 6 | Y | ||
Korbel | Albert | 1880/4/23 | 1966/8/ | Valley Alert Breckenridge, MN | 1966/8/11 | B 3 | |||||
Korbel | Frank E. | 1871/1/6 | 1919/10/31 | Cancer | St. Joseph's Cem Brushvale, MN | Breckenridge Telegram Breckenridge, MN | 1919/11/5 | 1 | 5 | ||
Korbel | Frank J. | 1835/1/6 | 1919/12/26 | St. Joseph's Cem Brushvale, MN | Breckenridge Telegram Breckenridge, MN | 1919/12/31 | 1 | 6 | |||
Korbel | Gertrude | 1891/5/20 | 1970/5/2 | Valley Alert Breckenridge, MN | 1970/5/6 | A 8 | |||||
Korbel | Michael | Korbel, George & Winnifred (Agnew) | 1957/5/15 | 1981/1/1 | St. Mary's C Cem Breckenridge, MN | Daily News Wahpeton, ND | 1981/1/ | Y | |||
Korbel | Rose Mrs. | 1885/8/25 | 1952/7/9 | St. Joseph's Cem Brushvale, MN | Gazette-Telegram Breckenridge, MN | 1952/7/17 | 1 | ||||
Korbel | William | 1893/1/8 | 1978/6/14 | Daily News Wahpeton, ND | 1978/ | 12 | 5 | ||||
Korbel | William Mrs. | 1891/5/20 | 1970/5/ | Valley Alert Breckenridge, MN | 1970/5/5 | A 8 | |||||
Korbel | Winnifred | 1916/5/9 | 1968/7/11 | Valley Alert Breckenridge, MN | 1968/7/18 | 1 | |||||
Korf | Helen | 1909/11/25 | 1983/7/22 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1983/ | Y | ||||
Korf | Mary Mrs. | 1875/7/12 | 1933/5/2 | Gazette-Telegram Breckenridge, MN | 1933/5/3 | 1 | 5 | ||||
Korinek | Alfred | Korinek, Anton & Annie (Hestera) | 1916/1/1 | 1980/5/20 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1980/ | Y | |||
Korinek | Anna | 1883/7/1 | 1979/1/31 | Daily News Wahpeton, ND | 1979/ | 12 | 2 | ||||
Korinek | Bernice Mary | Mauch, Albert & Emma (Klein) | 1919/3/25 | 1995/8/2 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1995/8/6 | A 2 | 1 | Y | |
Korinek | Daniel | Korinek, William A. & Stella (Tosse) | 1957/3/1 | 1969/9/28 | Auto acciden | Riverside Cem Breckenridge, Mn | Valley Alert Breckenridge, MN | 1969/10/1 | A 2 | 5 | Y |
Korinek | Edward | 1910/9/10 | 1972/1/6 | Daily News Wahpeton, ND | 1972/1/7 | 1 | |||||
Korinek | Janet H. Mrs. Matt | Smith, John & Nettie (Brown) | 1905/8/23 | 1990/2/19 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1990/ | Y | |||
Korinek | Joseph | 1869/3/18 | 1947/3 | Gazette-Telegram Breckenridge, MN | 1947/4/3 | 1 | |||||
Korinek | Joseph | 1908/1/10 | 1974/1/12 | Daily News Wahpeton, ND | 1974/ | 5 | 6 | ||||
Korinek | Kyle | Korinek, Ken & Pat Wichael) | 1978/4/17 | 1989/11/27 | Leukemia | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1989/ | Y | ||
Korinek | Margaret Sophia | Tosse, Mads & Sarah (Anderson) | 1907/1/18 | 1988/11/7 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1988/11/ | Y | |||
Korinek | Matt | 1918/9/22 | 1987/12/20 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1987/ | Y | ||||
Korinek | Raymond Anton | Korinek, Joseph & Mary (Leff) | 1916/6/13 | 1999/1/16 | St. Mary's Cem Mau Alexandria, MN | Daily News Wahpeton, ND | 1999/1/19 | A 3 | 1 | Y | |
Korinek | William | 1908/8/2 | 1967/1/ | Valley Alert Breckenridge, MN | 1967/1/26 | 6 | |||||
Korsgaden | Alfred | Korsgaden, Johan Mr. & Mrs. | 1901/3/8 | 1949/9/17 | Gazette-Telegram Breckenridge, MN | 1949/9/22 | 1 | 7 | |||
Korsgaden | J. | 1866/6/10 | 1942/8/ | Gazette-Telegram Breckenridge, MN | 1942/9/3 | 8 | 1 | ||||
Korsgaden | Mabel A. | Halbakken, Syver & Clara (Lunstad) | 1905/6/17 | 1986/10/7 | First Luth Cem Fergus Falls, MN | F. F. Daily Journal Fergus Falls, MN | 1986/10/ | Y | |||
Korth | Adolph | 1889/10/10 | 1968/3/14 | Valley Alert Breckenridge, MN | 1968/3/31 | 9 | |||||
Korth | Ann | Lislegard, Edward & Marvel (Constance) | 1926/3/30 | 1999/4/9 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1999/4/13 | A 2 | 1 | Y | |
Korth | Charles | Korth, Frederick & Amanda (Vedder) | 1896/2/15 | 1984/7/16 | Immanuel Lut Cem Hankinson, ND | Daily News Wahpeton, ND | 1984/7/ | Y | |||
Korth | Clara Mrs. Adolph | Lomsdalen, Louis & Mathilda | 1897/2/11 | 1981/6/4 | St. John's L Cem Elizabeth, MN | F. F. Daily Journal Fergus Falls, MN | 1981/ | Y | |||
Korth | David Charles | Korth, Wilbert & Lucille (Wanek) | 1959/3/4 | 1990/8/11 | Suicide | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1990/ | Y | ||
Korth | Wilbert | Korth, Charles & Minnie | 1926/3/15 | 1982/9/18 | Riverside Cem Breckenridge, MN | F. F. Daily Journal Fergus Falls, MN | 1982/ | Y | |||
Kortness | Elsie G. | Youngblood, Mark & Marjory (Kenyon) | 1906/4/25 | 1991/9/8 | Pinewood Cemetery Bemidji, MN | F. F. Daily Journal Fergus Falls, MN | 1991/9/ | Y | |||
Kosek | Frank | 1883/7/25 | 1938/11/11 | Gazette-Telegram Breckenridge, MN | 1938/11/17 | 1 | |||||
Kosek | Henry Jr. | Age 12 yrs | 1915/6/ | Wilkin County Gazette Breckenridge, MN | 1915/7/2 | 1 | |||||
Kosek | Henry Jr. | ADDITIONAL OBIT. | Age 12 yrs | 1915/6/ | Breckenridge Telegram Breckenridge, MN | 1915/7/8 | 1 | ||||
Kosek | Henry Mrs. | 1865/11/20 | 1933/12/5 | Gazette-Telegram Breckenridge, MN | 1933/12/6 | 1 | 5 | ||||
Kosel | Frieda | Klepfel, John & Katherine (Wolf) | 1899/10/30 | 1998/9/30 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1998/10/2 | A 4 | 3 | Y | |
Kosel | Jacob | 1896/1/19 | 1976/6/9 | Daily News Wahpeton, ND | 1976/ | 5 | 4 | ||||
Kotchian | Joseph | Age 94 yrs | 1917/5/ | Breckenridge Telegram Breckenridge, MN | 1917/5/30 | 1 | |||||
Kotchian | Joseph | ADDITIONAL OBIT. | Age 94 yrs | 1917/5/ | Wilkin County Gazette Breckenridge, MN | 1917/5/30 | 1 | ||||
Kotek | Jacob | 1869/5/18 | 1948/7/24 | Gazette-Telegram Breckenridge, MN | 1948/7/29 | 1 | Y | ||||
Kotnour | Ellen D. | Padelford, Frank & Anne (Lysne) | 1900/6/13 | 1998/5/22 | Acacia Cemetery St.Paul, MN | Daily News Wahpeton, ND | 1998/ | A 3 | 1 | Y | |
Kotschevar | Mathias | 1834/2/10 | 1932/2/19 | Gazette-Telegram Breckenridge, MN | 1932/2/24 | 1 | |||||
Kotschevar | Mathias Mrs. | 1862/6/14 | 1933/9/16 | Gazette-Telegram Breckenridge, MN | 1933/9/20 | 1 | 6 | ||||
Kowalski | Tillie Reynolds | Johnson, John K. & Johanna (Hanson) | 1915/2/14 | 1999/8/30 | Silent Vale Cemetery Maine, MN | F. F. Daily Journal Fergus Falls, MN | 1999/9/2 | 2 | 1 | Y | |
Koza | Thomas | Age 73 yrs | 1918/2/19 | Breckenridge Telegram Breckenridge, MN | 1918/2/27 | 1 | |||||
Kozeneck | Matt Mrs. | Age 54 yrs | 1908/8/18 | Wilkin County Gazette Breckenridge, MN | 1908/8/21 | ||||||
Kozenek | Mathias | Age 70 yrs | 1918/9/18 | Breckenridge Telegram Breckenridge, MN | 1918/9/18 | 1 | |||||
Kozenek | Mathias | ADDITIONAL OBIT. | Age 70 yrs | 1918/9/18 | Wilkin County Gazette Breckenridge, MN | 1918/9/18 | 1 | ||||
Koziol | Peter | Koziol, Peter & Mary (Pogreba) | 1905/12/30 | 1988/5/11 | St. Gall's C C Cem Tintah, MN | Daily News Wahpeton, ND | 1988/ | Y | |||
Kraemer | Anna Mrs. | 1856/3/18 | 1938/8/ | Gazette-Telegram Breckenridge, MN | 1938/9/1 | 1 | |||||
Kraemer | Henry | 1847/4/6 | 1933/8/4 | Gazette-Telegram Breckenridge, MN | 1933/8/9 | 1 | 5 | ||||
Kragerud | Agnes | Engelson, Olaf & Anna (Johnson) | 1909/8/25 | 1994/9/21 | Rothsay Regional Report Rothsay, MN | 1994/11 | Y | ||||
Kraker | Sophie | Kraker, Mathias & Mary | 1895/6/14 | 1985/8/8 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1985/ | Y | |||
Krassin | Charles R. Dr. | Krassin, Fred & Ella (Hoy) | 1918/5/1 | 1997/9/23 | Fairview Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1997/9/26 | A 4 | 1 | Y | |
Kraus | Matilda Mrs. J. A. | Danicourt, A. Mr. & Mrs. | 1892/2/15 | 1916/7/22 | St. Mary's C Cem Breckenridge, MN | Wilkin County Gazette Breckenridge, MN | 1916/7/26 | 1 | 3 | ||
Krause | Arnold | Krause, Melvin & Corinne (Stach) | 1959/12/19 | 1998/1/26 | Fire Acciden | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1998/1/29 | A 3 | 1 | Y |
Krause | Arthur | 1905/4/1 | 1967/7/ | Valley Alert Breckenridge, MN | 1967/7/13 | 5 | |||||
Krause | Arthur H. | 1890/8/22 | 1970/9/10 | Valley Alert Breckenridge, MN | 1970/9/17 | A 5 | |||||
Krause | Cynthia | Score, Garfield & Dorothy (Mills) | 1957/8/16 | 1987/6/2 | Faith Lut Cemetery Dwight, ND | Daily News Wahpeton, ND | 1987/ | Y | |||
Krause | Danny D. | Krause, Chester & Lorraine (Polivka) | 1968/5/10 | 1993/2/17 | Auto Acciden | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1993/ | Y | ||
Krause | Dennis | 1953/12/4 | 1973/11/1 | Daily News Wahpeton, ND | 1973/ | 4 | 1 | ||||
Krause | Elmer John | Krause, Arthur H. & Mata (Rippie) | 1919/11/5 | 1987/12/22 | Heart | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1987/ | Y | ||
Krause | Gustave | 1861/6/15 | 1950/7/ | Gazette-Telegram Breckenridge, MN | 1950/7/20 | 1 | |||||
Krause | Harold Elmer | Krause, Elmer & Frances (Gira) | 1941/3/29 | 1986/6/22 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1986/ | Y | |||
Krause | Mata "Mintie" Alvina | Rippie, Diederick & Anna (Huse) | 1899/10/12 | 1985/6/30 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1985/ | Y | |||
Krause | Minnie | 1869/11/15 | 1939/4/10 | Gazette-Telegram Breckenridge, MN | 1939/4/13 | 1 | 6 | ||||
Krebsback | Edmund W. | 1912/9/16 | 1971/12/18 | Daily News Wahpeton, ND | 1971/12/20 | 3 | 4 | ||||
Krenz | Edward "Doc" | 1898/3/21 | 1959/9/ | Gazette-Telegram Breckenridge, MN | 1959/10/1 | 5 | |||||
Krier | Addie Louise | Stoltenberg, Henry & Alice (Herold) | 1879/6/5 | 1976/6/19 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1976/ | 11 | 5 | Y | |
Krier | Agnes J. | Lill, John & Josephine (Schuetze) | 1917/11/28 | 1996/10/8 | St. Mary's C Cem Breckenridge, MN | Daily News Wahpeton, ND | 1996/10/9 | 3 A | 1 | Y | |
Krier | Harold "Bud" | Krier, William & Addie (Stolenberg) | 1912/10/16 | 1979/4/11 | St. Mary's C Cem Breckenridge, MN | Daily News Wahpeton, ND | 1079/4 | Y | |||
Krier | William A. | 1874/2/4 | 1954/7/ | Gazette-Telegram Breckenridge, MN | 1954/7/29 | 6 | |||||
Kriesel | Althea | 1924/4/12? | 1924/8/19 | Gazette-Telegram Breckenridge, MN | 1924/8/20 | 4 | |||||
Kriesel | Ralph R. | Age 71 yrs | 1970/ | Y | |||||||
Krogh | Christian Mrs. Jorgi | na | 1853/2/26 | 1919/9/5 | Breckenridge Telegram Breckenridge, MN | 1919/9/17 | 1 | ||||
Krogh | Engrebret C. | Age 75 yrs | 1895/9/27 | Wilkin County Gazette Breckenridge, MN | 1895/10/4 | ||||||
Krogh | George | Krogh, Christian & Jorgina | 1887/6/16 | 1989/1/23 | F. F. Daily Journal Fergus Falls, MN | 1989/ | Y | ||||
Krogh | Otto | Krogh, Gina | 1891/11/9? | 1913/6/11 | Tuberculosis | BreckenridgeTelegram Breckenridge, MN | 1913/6/12 | 4 | 2 | ||
Krogh | Otto | ADDITIONAL OBIT. | 1891/11/9? | 1913/6/11 | Tuberculosis | Rothsay Enterprise Rothsay, MN | 1913/6/14 | 1 | 2 | ||
Krogness | Lionel | 1905/3/19 | 1968/12/ | Valley Alert Breckenridge, MN | 1968/12/31 | A 6 | |||||
Kron | Mabel Mrs. | 1905/3/22 | 1965/11 | Valley Alert Breckenridge, MN | 1965/12/2 | A 2 | |||||
Krook | Leona L. | Kunkle, Adam & Emma (Harsh) | 1914/11/21 | 1990/7/27 | Riverside Cem Breckenridge, MN | F. F. Daily Journal Fergus Falls, MN | 1990/ | Y | |||
Krook | Margaret | Hulne, Alphonse & Mary (Prody) | 1921/8/15 | 1983/3/26 | St. Thomas Cat Cemetery Kent, MN | Daily News Wahpeton, ND | 1983/ | Y | |||
Krueger | Arlyn D. | Krueger, George & Tilli (Rolin) | 1928/1/20 | 1995/3/5 | Memorial Mem Gard Moorhead, MN | Daily News Wahpeton, ND | 1995/3/7 | Y | |||
Krueger | Emil | 1888/1/20 | 1972/5/12 | Daily News Wahpeton, ND | 1972/5/15 | A10 | 4 | ||||
Krueger | Frances | Burman, | 1897/8/9 | 1974/8/10 | Daily News Wahpeton, ND | 1974/ | 3 | 2 | |||
Krueger | Fred O. | Krueger, Fred & Mary (Pubenz) | 1906/2/17 | 1987/7/3 | Funeral in Moses Lake, WA | Daily News Wahpeton, ND | 1987/ | Y | |||
Krueger | George | Krueger, Fred & Mary (Pubenz) | 1904/6/26 | 1988/9/22 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1988/9/26 | A 2 | Y | ||
Krueger | Girl Jean | Krueger, Ted Mr. & Mrs. | 1933/2/8 | 1933/2/8 | Gazette-Telegram Breckenridge, MN | 1933/2/22 | 8 | 6 | |||
Krueger | Loren | Krueger, Theodore & Frances (Burman) | 1926/3/12 | 1982/4/14 | Christ Lut Cem Rur Wolverton, MN | Daily News Wahpeton, ND | 1982/ | Y | |||
Krueger | Louise Augusta | Affield, Reinhold & Bertha (Miller) | 1902/3/24 | 1996/12/5 | Christ Lut Cem Rur Wolverton, MN | Daily News Wahpeton, ND | 1996/12/8 | A 2 | 3 | Y | |
Krueger | Morris Clarence | Krueger, Daniel & Ida (Elhard) | 1935/6/28 | 1995/7/1 | Tabber Cemetery Rural Fredonia,ND | Daily News Wahpeton, ND | 1995/7/2 | A 2 | 1 | Y | |
Krueger | Paul | Krueger, George & Amanda (Schulz) | 1906/12/ | 1975/8/18 | Daily News Wahpeton, ND | 1975/8/20 | 7 | 1 | |||
Krueger | Rachel Halvorson | Hansen, Walter & Anna (Jensen) | 1905/4/27 | 1995/11/9 | Hamar Lut Cem Rural Rothsay, MN | Daily News Wahpeton, ND | 1995/11 | Y | |||
Krueger | Richard A. | Krueger, Gottlieb Mr. & Mrs. | 1901/3/8 | 1985/3/15 | City Cemetery Barnesville, MN | Daily News Wahpeton, ND | 1985/ | Y | |||
Krueger | Theodore | Krueger, Fred & Mary (Pubanz) | 1903/3/21 | 1982/12/15 | Auto acciden | Christ Lut Cem Rur Wolverton, MN | Daily News Wahpeton, ND | 1982/12/15 | Y | ||
Krueger | Tillie | Rolin, John & Mary (Nelson) | 1910/8/24 | 1980/6/25 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1980/6/26 | A 4 | Y | ||
Krueger | Wilford Carl | Krueger, Fred & Mary (Pubanz) | 1899/11/12 | 1988/9/8 | Christ Lut Cem Rur Wolverton, MN | Daily News Wahpeton, ND | 1988/9/9 | Y | |||
Krump | Marie Rose | Uuderberg, William & Johanna (Neppl) | 1926/8/13 | 1998/7/29 | St. Thomas CatCemetery Kent, MN | Daily News Wahpeton, ND | 1998/7/31 | A 3 | 1 | Y | |
Krump | Peter | Krump, Mathew & Walburga (Geiling) | 1897/3/29 | 1986/3/21 | Calvary Cemetery Hankinson, ND | Daily News Wahpeton, ND | 1986/ | Y | |||
Kruschke | Armie | Kruschke, Otto & Ellen-Jane (Rieke) | 1909/1/1 | 1984/6/15 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1984/ | Y | |||
Kruschke | Myrtle May | Osborn, George & Lottie | 1914/5/2 | 1990/5/28 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1990/ | Y | |||
Kruschke | Orville H. | Kruschke, Otto & Ellen (Rieke) | 1913/3/17 | 1997/11/9 | Riverside Cem Breckenridge, MN | Daily News Wahpeton, ND | 1997/11/12 | A 3 | 1 | Y | |
