LAST NAME |
FIRST NAME |
PARENTS | BIRTH | DEATH | CAUSE DEATH |
INTERMENT | NEWSPAPER | Paper Date |
Page | Column | Clip File |
---|---|---|---|---|---|---|---|---|---|---|---|
Sabbe | Eli E. | Sabbe, Oscar & Tillie | 1909/3/30 | 1992/8/1 | Wheeler Cemetery Wheeler, TX | FF Daily Journal Fergus Falls, MN | 1992/8 | Y | |||
Sabbe | Oscar | 1882/4/25 | 1965/9 | Valley Alert Breckenridge MN | 1965/9/30 | A 5 | |||||
Sabbe | Tillie (Mrs Oscar) | 1886/7/24 | 1955/9/17 | Gazette Telegram Breckenridge MN | 1955/9/22 | 1 | |||||
Sabbe | Vivian | Bullene, Wallace & Louise (Oberdick) | 1923/6/21 | 2002/1/3 | Riverside Cem Breckenridge MN | Daily News Wahpeton, ND | 2002/1/4 | A 2 | 5 | Y | |
Sabbe | Vivian | Add'l Obit | 1923/6/21 | 2002/1/3 | Riverside Cem Breckenridge MN | FF Daily Journal Fergus Falls, MN | 2002/1/5 | 2 A | 1 | Y | |
Saethre | Martin K. | 1879/12/26 | 1969/12/3 | Valley Alert Breckenridge MN | 1969/12/3 | A 7 | |||||
Sagdahl | Eleanor N. | 1900/3/20 | 1988/9/9 | New Union Cemetery Tullas, LA | FF Daily Journal Fergus Falls, MN | 1988/9 | Y | ||||
Sage | O. N. | 1882/11/11 | 1913/12/6 | Appendicitis | Riverside Cem Breckenridge MN | Breckenridge Telegram Breckenridge MN | 1913/12/11 | 1 | |||
Sagness | Bert | Sagness, Hans H. & Mary (Mutta) | 1891/10/23 | 1943/4/5 | Gazette Telegram Breckenridge MN | 1943/4/8 | 1 | 5 | |||
Sakry | Andrew | 68 yrs old | 1919/7/20 | Breckenridge Telegram Breckenridge MN | 1919/7/23 | 1 | |||||
Salisbury | Harold | Salisbury, Harry/Mathilda (Christenson | 1900/2/9 | 1981/5/21 | Riverside Cem Breckenridge MN | Daily News Wahpeton, ND | 1981/5 | Y | |||
Salisbury | Harry K. | 1861/10/14 | 1927/10 | Gazette Telegram Breckenridge MN | 1927/11/2 | 10 | |||||
Salisbury | Lela Mae | 2 yrs old | 1933/3/31 | Gazette Telegram Breckenridge Mn | 1933/4/5 | 1 | 1 | ||||
Salisbury | Martha | Abbas, Martin & Abbie (Beving) | 1904/1/4 | 2000/1/2 | Riverside Cem Breckenridge MN | Daily News Wahpeton, ND | 2000/1/4 | A 2 | 1 | Y | |
Salisbury | Mathilda | 1863/1/2 | 1933/8/17 | Gazette Telegram Breckenridge MN | 1933/8/23 | 1 | 3 | ||||
Salmon | Daniel Francis | 1872/6/27 | 1938/3 | St Marys Cath Cem Breckenridge MN | Gazette Telegram Breckenridge Mn | 1938/3/3 | 1 | ||||
Salmon | Edwin Oliver | Salmon, Daniel F. & Marie (Regnier) | 1907/11/27 | 1983/7/27 | St Pauls Luth Cem Henning, MN | Daily News Wahpeton, ND | 1983/7 | Y | |||
Salmon | Ethel | Maack, Ferdinand & Anna (Strohschein) | 1915/11/8 | 2000/6/2 | St Pauls Luth Cem Henning, MN | FF Daily Journal Fergus Falls, MN | 2000/6/5 | 2 | 1 | Y | |
Salmon | Joseph Daniel | Salmon, Daniel F. & Marie (Regnier) | 1905/6/22 | 1970/4/21 | Heart Attack | St Otto's Cem Fergus Falls, MN | Valley Alert Breckenridge MN | 1970/4 | A 9 | 3 | |
Salmon | Mary Ruth Blanche | Heidlebaugh, George F./Mary(Hromatko) | 1906/4/16 | 1979/7/14H | Heart Attack | St Otto's Cem Fergus Falls, MN | Daily News Wahpeton, ND | 1979/7 | 4 | 2 | |
Salveson | Donna | Leckron, E. A. & Lena (Heath) | 1931/10/9 | 1995/8/2 | Daily News Wahpeton, ND | 1995/8/1 | A 4 | 1 | |||
Salvisberg | Frederick | 1893/3/7 | Suicide/gun | Wilkin Cty Gazette Breckenridge MN | 1893/3/10 | 1 | 5 | ||||
Sampson | Anna | 81 yrs old | 1934/11 | Gazette Telegram Breckenridge MN | 1934/11/7 | 1 | |||||
Samuelson | Clara Eva | Schmitt, Phillip & Frances (Klimek) | 1902/2/13 | 1988/9/16 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1988/9 | A 2 | Y | ||
Samuelson | Harold Hjalmer | Samuelson, John & Agda (Peterson) | 1900/11/20 | 1982/12/7 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1982/12 | Y | |||
Sanberg | Walter | 1908/10/19 | 1975/10/14 | Daily News Wahpeton, ND | 1975/10 | 5 | 1 | ||||
Sanborn | Clifford | Sanborn, Thomas & Marie (Lotzer) | 1915/5/10 | 1987/1/11 | Fairview Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1987/1 | Y | |||
Sanborn | Harvey E. | Sanborn, Thomas & Marie (Lotzer) | 1912/1/28 | 1982/3/27 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1982/3 | Y | |||
Sandbakken | Mary | 1846/8/31 | 1931/11 | Gazette Telegram Breckenridge MN | 1931/11/4 | 12 | |||||
Sanden | Burdeen | 1897/11/17 | 1964/2 | Gazette Telegram Breckenridge MN | 1964/2/17 | 5 | |||||
Sanders | Cora Olivia | Sagness, Lars & Olena (Ettesvold) | 1898/2/9 | 1994/8/18 | Riverside Cem Breckenridge MN | Daily News Wahpeton, ND | 1994/8 | Y | |||
Sanders | Fred | 45 yrs old | 1908/1 | Wilkin Cty Gazette Breckenridge MN | 1908/1/17 | ||||||
Sanders | Fred | Add'l Obit | 45 yrs old | 1908/1 | Breckenridge Telegram Breckenridge MN | 1908/1/16 | |||||
Sanders | Henry Fred | 1891/10/26 | 1935/7/18 | TB | Riverside Cem Breckenridge MN | Gazette Telegram Breckenridge MN | 1935/7/24 | 1 | 5 | ||
Sanders | Louis | 1887/4/6 | 1914/10 | Wilkin Cty Gazette Breckenridge MN | 1914/10/16 | 5 | |||||
Sanders | Millie C. | 1866/1/7 | 1927/2 | Gazette Telegram Breckenridge MN | 1927/3/2 | 1 | 3 | ||||
Sanders | Whitney | Unknown | 1942/1/1 | Gazette Telegram Breckenridge MN | 1942/3/5 | 1 | |||||
Sandin | Kenneth | 1908/8/25 | 1975/1/20 | Daily News Wahpeton, ND | 1975/1 | 5 | 3 | ||||
Sanker | Elizabeth | 1899/2/14 | 1979/3/7 | Daily News Wahpeton, ND | 1979/3 | 6 | 1 | ||||
Sanker | Frank | 1974/10/12 | Daily News Wahpeton, ND | 1974/10 | 8 | 5 | |||||
Sanker | John Sr. | 1889/8/13 | 1980/12/1 | Daily News Wahpeton, ND | 1980/12 | Y | |||||
Sanker | Joseph | 74 yrs old | 1915/6 | Wilkin Cty Gazette Breckenridge MN | 1915/6/4 | 1 | |||||
Sanker | Joseph | Add'l Obit | 74 yrs old | 1915/6 | Breckenridge Telegram Breckenridge MN | 1915/6/3 | 1 | ||||
Sanker | Mary (Mrs Joseph) | 1851/2/2 | 1933/3/24 | Gazette Telegram Breckenridge MN | 1933/3/29 | 1 | 5 | ||||
Sansburn | Glen E. | 1912/4/20 | Breckenridge Telegram Breckenridge MN | 1912/5/2 | 6 | ||||||
Sansburn | John | 1891/5/31 | Wilkin Cty Gazette Breckenridge MN | 1891/6/5 | |||||||
Sansburn | Robert | 75 yrs old | 1910/5/18 | Breckenridge Telegram Breckenridge MN | 1910/5/19 | 1 | |||||
Sansburn | Wesley | Gazette Telegram Breckenridge MN | 1933/11/1 | 1 | 5 | ||||||
Sarette | Margaret M. | McIntyre | 1915/6/11 | 1997/10/30 | Ft. Snelling Nat'l Cem Mpls, MN | Daily News Wahpeton, ND | 1997/10/31 | A 4 | 1 | Y | |
Sass | Walter F. | 1908/6/9 | 1946/9 | Gazette Telegram Breckenridge MN | 1946/9/12 | 1 | |||||
Satler | William Mrs. | 1892/9/1 | Wilkin Cty Gazette Breckenridge MN | 1892/10/7 | |||||||
Savard | Laura | LaCoursiere, Godias/Alphosine (LaPlant | 1908/9/15 | 1979/3/15 | St Joseph C Cem Red Lake Falls MN | Daily News Wahpeton, ND | 1979/3/16 | 6 | 4 | Y | |
Savoy | Myrtle | Moe, Alfred & Josephine (Jacobson) | 1919/2/15 | 1996/7/27 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 1996/7/30 | A 3 | 3 | Y | |
Saxten | Nancy | Sanders | 1894/10/24 | Breckenridge Telegram Breckenridge MN | 1894/10/27 | ||||||
Schaefer | Clarence | 17 yrs old | 1910/12 | Breckenridge Telegram Breckenridge MN | 1910/12/8 | 1 | |||||
Schaefer | Clement | 1864/12 | 1936/2/25 | Gazette Telegram Breckenridge MN | 1936/2/26 | 1 | |||||
Schaefer | Ed Mrs. | Unknown | 1851/1/27 | Gazette Telegram Breckenridge MN | 1951/2/1 | 5 | |||||
Schaefer | Infant son | Schaefer, Mr. & Mrs. C. | 1896/10/15 | Wilkin Cty Gazette Breckenridge MN | 1896/10/23 | ||||||
Schaefer | Mary | 1872/12/6 | 1968/1/8 | Valley Alert Breckenridge MN | 1968/1/11 | 11 | |||||
Schaeffer | O. E. Mrs. | 36 yrs old | 1901/11/5 | Breckenridge Telegram Breckenridge MN | 1901/11/7 | ||||||
Schafer | O. E. | 1868/10/19 | 1924/7/10 | Gazette Telegram Breckenridge MN | 1924/7/16 | 10 | |||||
Schafman | George | 1923/6/3 | Gazette Telegram Breckenridge MN | 1923/6/6 | 1 | ||||||
Schaible | Gerhardt (Gary) | Schaible, Friederich & Margarey (Heyne | 1926/5/24 | 1996/6/27 | Zion Evan Luth Cem Elgin, ND | Daily News Wahpeton, ND | 1996/6/30 | A 2 | 1 | Y | |
Schauff | Jacob | 1887/12/14 | 1965/12 | Valley Alert Breckenridge MN | 1965/12/9 | A 3 | |||||
Schauff | Margaret (Mrs. Jacob | 1891/11/8 | 1966/2 | Valley Alert Breckenridge MN | 1966/2/24 | B 5 | |||||
Scheer | Mabel | Johnson, Sam & Karen (Eggen) | 1893/3/15 | 1990/11/26 | Bethlehem Lut Cem Fergus Falls MN | Daily News Wahpeton, ND | 1990/11 | Y | |||
Scheffler | Ernest | 1833/11/13 | 1919/1/25 | Breckenridge Telegram Breckenridge MN | 1919/2/5 | ||||||
Scheffler | Fred E. | 1905/11/8 | 1997/11/8 | Barnesv. City Cem Barnesville MN | Fargo Forum Fargo, ND | 1997/11/10 | A 6 | 3 | Y | ||
Scheffler | Roy | 1909/1/1 | 1986/9/9 | Daily News Wahpeton, ND | 1986/9 | Y | |||||
Scheider | Louis (Dick) | Schneider, John & Christina (Eckes) | 1913/11/9 | 1993/10/29 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 1993/10 | Y | |||
Scheisser | John | 1869/11/14 | Breckenridge Telegram Breckenridge MN | 1918/5/29 | 1 | ||||||
Scheiterlein | Shirley Ann | O'Keefe, William & Catherine | 1936/5/2 | 1998/5/12 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 1998/5/15 | A 3 | 2 | Y | |
Scheller | Mary Ann | Krump, Henry J. & Ella (Foertsch) | 1918/7/18 | 2000/3/2 | Mantador Cemetery Mantador, ND | Daily News Wahpeton, ND | 2000/3/5 | A 2 | 1 | Y | |
Schemmel | Agnes (Mrs. Clemmens | 1908/9/14 | 1960/11 | Breckenridge Telegram Breckenridge MN | 1960/11/10 | 5 | |||||
Schemmel | Clem | 1866/1/27 | 1952/4 | Gazette Telegram Breckenridge MN | 1952/5/1 | 3 | |||||
Schenck | Agnes (Mrs. Ely) | Johnson | 1892/1/24 | 1965/8 | Riverside Cem Breckenridge MN | Valley Alert Breckenridge MN | 1965/8/19 | 6 | Y | ||
Schenck | Alice | 1854/12/6 | 1924/6/27 | Gazette Telegram Breckenridge MN | 1924/7/2 | 1 | |||||
Schenck | Charles | 1852/11/12 | 1921/11/26 | Gazette Telegram Breckenridge MN | 1921/11/30 | 1 | |||||
Schenck | Ely | Schenck, Charles & Alice (Golden) | 1889/8/22 | 1982/10/17 | Riverside Cem Breckenridge MN | FF Daily Journal Fergus Falls, MN | 1982/10 | Y | |||
Schenck | Ely | Add'l Obit | 1889/8/22 | 1982/10/17 | Riverside Cem Breckenridge MN | Daily News Wahpeton, ND | 1982/10 | Y | |||
Schenck | Esther | 1908/5/6 | 1984/4/21 | Riverside Cemetery Campbell, MN | Daily News Wahpeton, ND | 1984/4 | Y | ||||
Schend | Catherine | 1877/6/1 | 1961/7 | Breckenridge Telegram Breckenridge MN | 1961/7/13 | 1 | |||||
Schend | Cecilia (Mrs Michael | 1885/8/13 | 1967/11/18 | Valley Alert Breckenridge MN | 1967/11/23 | 11 | |||||
Schend | Mary (Mrs Peter) | Unknown | 1968/8/11 | Valley Alert Breckenridge MN | 1968/8/15 | A 5 | |||||
Schend | Michael | 1887/5/2 | 1979/12/18 | Daily News Wahpeton, ND | 1979/12 | 4 | 2 | ||||
Schend | Pete | 1870 | 1952/2/18 | Gazette Telegram Breckenridge MN | 1952/2/21 | 1 | |||||
Schendel | Alden (Doley) | Schendel, Julis & Mable (Prugh) | 1909/8/23 | 1996/1/5 | Riverside Cemetery Campbell, MN | Daily News Wahpeton, ND | 1996/1/9 | A 4 | 1 | Y | |
Schendel | Bertha | 1924/4/7 | Gazette Telegram Breckenridge MN | 1924/4/16 | 2 | ||||||
Schendel | Charles G. | Unknown | 1925/1 | Gazette Telegram Breckenridge MN | 1926/1/27 | 12 | |||||
Schendel | Julius | 1877/3/30 | 1942/3 | Gazette Telegram Breckenridge MN | 1942/3/26 | 1 | |||||
Schendel | Julius Mrs. | Unknown | 1913/9/30 | Breckenridge Telegram Breckenridge MN | 1913/10/2 | 1 | |||||
Schendel | Mervyl Miriam | Mellon, Glenn & Miriam | 1910/12/30 | 2001/3/27 | Riverside Cemetery Campbell, MN | Daily News Wahpeton, ND | 2001/3 | A 2 | 3 | Y | |
Schendel | W. A. | Unknown | 1961/3 | Breckenridge Telegram Breckenridge MN | 1961/3/16 | 1 | |||||
Schendel | William Mrs. | 1887/2/10 | 1957/3/19 | Gazette Telegram Breckenridge MN | 1957/3/28 | ||||||
Schermerhorn | Delores H. | Brandvold, Otto & Helen (Anderson) | 1936/1/11 | 1993/5/7 | Pinnacle Hill Cemetery Roscoe IL | Daily News Wahpeton, ND | 1993/5 | Y | |||
Schermerhorn | Myron | 1909/4/26 | 1941/1/25 | St Marys Cath Cem Breckenridge MN | Gazette Telegram Breckenridge MN | 1941/1/30 | 1 | Y | |||
Schieb | Gerard "Jerry" | Schieb, Joseph & Jane (Dupuis) | 1914/8/14 | 2001/8/15 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 2001/8/19 | A 2 | 3 | Y | |
Schieman | Otto Mrs. | 1879/3/31 | 1933/5/7 | Gazette Telegram Breckenridge MN | 1933/5/10 | 1 | 5 | ||||
Schill | LouVerne | Picotte, Arthur & Louise (Abel) | 1920/6/23 | 2000/7/13 | St Boniface Cem Walhalla, ND | Daily News Wahpeton, ND | 2000/7/18 | A 2 | 4 | Y | |
Schiller | Clara | Teberg, John & Mary | 1891/6/11 | 1983/8/9 | St Ottos Cath Cem Fergus Falls MN | FF Daily Journal Fergus Falls, MN | 1983/8 | Y | |||
Schilling | Mary | 76 yrs old | 1894/12/23 | Breckenridge Telegram Breckenridge MN | 1894/12/29 | ||||||
Schillinger | Anna | 1903/8/8 | 1975/4/2 | ||||||||
Schillinger | Annabelle | Korinek, Matt & Janet (Smith) | 11938/9/14 | 1997/12/17 | St Anthonys Cath Cem Fairmount ND | Daily News Wahpeton, ND | 1997/12/19 | A 3 | 1 | Y | |
Schillinger | Benjamin | Schillinger, Jacob & Louise (Kutzer) | 1892/11/19 | 1974/12/14 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1974/12/16 | 3 | 5 | ||
Schillinger | Donald J. | Schillinger, Ben & Helen (Welharticky) | 1926/2/12 | 1986/4/29 | Grandview Park Cem Hopkins, MN | Daily News Wahpeton, ND | 1986/4 | Y | |||
Schillinger | Ferdinand | Schillinger, Jacob & Louise (Kutzer) | 1902/8/28 | 1982/3/20 | St Anthonys Cath Cem Fairmount ND | Daily News Wahpeton, ND | 1982/3 | Y | |||
Schillinger | Ferdinand C. | Schillinger, Mr. & Mrs. Ferdinand L. | 1931/1/17 | 1953/7/6 | Killed/Korea | Gazette Telegram Breckenridge MN | 1954/4/15 | 1 | 6 | ||
Schillinger | Helen | Welharticky, Joseph & Mary (Jirak) | 1898/4/5 | 1983/6/30 | Fairview Mem Gard Wahpeton, ND | Daily News Wahpeton, ND | 1983 | Y | |||
Schillinger | Joe | Daily News (thank you) Wahpeton, ND | 1972/4/11 | 11 | 7 | ||||||
Schillinger | Rebecca A. | Schillinger, David/Annabelle (Korinek) | 1960/6/10 | 1995/1/26 | St Anthonys Cath Cem Fairmount ND | Daily News Wahpeton, ND | 1995/1 | Y | |||
Schillinger | Richard P. | Schillinger, Jacob & Louise (Kutzer) | 1907/9/22 | 2002/1/5 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 2002/1/8 | A 2 | 3 | Y | |
Schillinger | Rose | Rehm, William & Anna (Hess) | 1909/4/14 | 1985/3/9 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 1985/3 | Y | |||
Schimpff | Joan | Rogahn, Edwin & Delores | 1944/9/19 | 1988/7/13 | Daily News Wahpeton, ND | 1988/7 | Y | ||||
Schinsky | Joseph | 1893/12/7 | Wilkin Cty Gazette Breckenridge MN | 1893/12/8 | |||||||
Schinsky | Joseph | Add'l Obit | 1893/12/7 | Breckenridge Telegram Breckenridge MN | 1893/12/9 | ||||||
Schleeman | Dora | 1896/12/11 | 1972/8/27 | Daily News Wahpeton, ND | 1972/8 | 12 | 3 | ||||
Schleeter | John | 1936/3/30 | 2000/10/4 | Richville Cemetery Richville, MN | Rothsay Regional Report Rothsay, MN | 2000/11 | 3 | 1 | Y | ||
Schlener | Brian George | Schlener, Jack & Deloris | 1950/2/22 | 1993/8/18 | Fairview Mem Gardens Wahpeton, ND | Daily News Wahpeton, ND | 1993/8 | Y | |||
Schloegl | Ralph Joseph | Schloegl, William & Eleanora (Brumleve | 1919/10/28 | 2001/12/21 | St Pauls Cath Cem Sauk Centre, MN | Daily News Wahpeton, ND | 2001/12/23 | A 3 | 3 | Y | |
Schlotte | Anna | 1889/3/16 | 1933/1/22 | Gazette Telegram Breckenridge MN | 1933/1/25 | 1 | 6 | ||||
Schlotte | Bernard | 1889/3/7 | 1926/9/6 | Gazette Telegram Breckenridge MN | 1926/9/15 | 1 | |||||
Schmicking | Emma | 1894/6/26 | 1964/9 | Valley Alert Breckenridge MN | 1964/9/17 | 3 | |||||
Schmidt | Claus | 1906/11/21 | 1967/5 | Valley Alert Breckenridge MN | 1967/6/1 | 6 | |||||
Schmidt | Eva | 1907/10/24 | 1974/5/2 | Daily News Wahpeton, ND | 1974/5 | 2 | 1 | ||||
Schmidt | Herman | 1891/6/24 | 1918/10 | Breckenridge Telegram Breckenridge MN | 1918/10/16 | 1 | 6 | ||||
Schmidt | Peter | 1857/11/29 | 1924/10/23 | Gazette Telegram Breckenridge MN | 1924/10/29 | 6 | |||||
Schmit | Genevieve | Riester, John & Mary | 1993/4/30 | 1970/3/29 | Valley Alert Breckenridge MN | 1970/4/1 | A 5 | 3 | |||
Schmit | Imelda (Millie) | Widhalm, Anton & Matilda (Schafer) | 1930/5/31 | 1994/12/5 | St Galls Cath Cem Tintah, MN | Daily News Wahpeton, ND | 1994/12 | Y | |||
Schmit | Nicholas Mrs. | 1895/2/16 | 1945/10/27 | Heart Failur | Gazette Telegram Breckenridge MN | 1945/11/1 | 1&8 | 8 | |||
Schmitt | Alice M. | Lev, Frank & Alma (Enderle) | 1912/2/29 | 1991/10/11 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1991/10 | Y | |||
Schmitt | Anna | Schmitt, Mr. & Mrs. John | 17 yrs old | 1915/11/17 | Auto/Train | Calvary Cemetery Wahpeton, ND | Wilkin Cty Gazette Breckenridge MN | 1915/11/17 | 1 | 5 | |
Schmitt | Anna | Add'l Obit | 17 yrs old | 1915/11/17 | Auto/Train | Calvary Cemetery Wahpeton, ND | Wilkin Cty Gazette Breckenridge MN | 1915/11/24 | 1 | 1 | |
Schmitt | Anna | Add'l Obit | 17 yrs old | 1915/11/17 | Auto/Train | Calvary Cemetery Wahpeton, ND | Breckenridge Telegram Breckenridge MN | 1915/11/17 | 1 | 6 | |
Schmitt | Carl C. | 1900/9/22 | 1960/6 | Breckenridge Telegram Breckenridge MN | 1960/6/16 | 1 | 4 | ||||
Schmitt | Charmayne Beverly | Thompson, Maurice & Esther (Sundlie) | 1930/5/20 | 1994/3/29 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 1994/3 | Y | |||
Schmitt | Edith | 1896/7/3 | 1978/7/22 | Daily News Wahpeton, ND | 1978/7 | 10 | 1 | ||||
Schmitt | Henry | 1905/8/12 | 1975/2/17 | Daily News Wahpeton, ND | 1975/2 | 3 | 1 | ||||
Schmitt | James W. | Schmitt, Carl & Edith M. (Clarey) | 1928/9/4 | 1992/2/11 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 1992/2 | Y | |||
Schmitt | Joseph | 72 yrs old | 1923/3/25 | Gazette Telegram Breckenridge MN | 1923/3/28 | 1 | |||||
Schmitt | Margaret | Dauer, Joseph & Mary (Lotzer) | 1904/8/8 | 1986/12/2 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1986/12 | Y | |||
Schmitt | Mary | Dauer, Joseph & Mary (Lotzer) | 1910/12/25 | 1996/11/8 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1996/11/10 | A 2 | 1 | Y | |
Schmitt | Peter | 1870/10/2 | 1946/12/10 | Gazette Telegram Breckenridge MN | 1946/12/12 | 1 | |||||
Schmitt | Wilfred | 1913/9/13 | 1972/10/25 | Daily News Wahpeton, ND | 1972/10 | 8 | 6 | ||||
Schmitz | Charles | 1918/11/13 | Auto Acciden | Breckenridge Telegram Breckenridge MN | 1918/11/20 | 1&3 | 3 | ||||
Schneider | Anna | 1878/11/11 | 1950/4/21 | Gazette Telegram Breckenridge MN | 1950/4/27 | 1 | |||||
Schneider | Catherine Rita | Fleming, Horace & Katharn | 1910/8/17 | 2001/7/2 | St Marys Cath Cem Breckenridge MN | Daily News Breckenridge MN | 2001/7/3 | A 2 | 3 | Y | |
Schneider | Charles | 1882/2/12 | 1912/11/13 | Breckenridge Telegram Breckenridge MN | 1912/11/14 | 1 | 5 | ||||
Schneider | Cristina Anna | Eckes | 1879/10/28 | 1929/7/5 | St Marys Cath Cem Breckenridge MN | Gazette Telegram Breckenridge MN | 1929/7/10 | 1 | 3 | ||
Schneider | Dorothy (Mrs. Edwin | 1916/11/14 | 1970/12/2 | Valley Alert Breckenridge MN | 1970/12/9 | A 8 | |||||
Schneider | Edwin | 1909/8/21 | 1968/4/14 | Valley Alert Breckenridge MN | 1968/4/18 | B 3 | |||||
Schneider | Henry | 1861/1/8 | 1931/4 | Gazette Telegram Breckenridge MN | 1931/4/8 | 7 | |||||
Schneider | John | 1877/12/31 | 1953/1/26 | Gazette Telegram Breckenridge MN | 1953/1/29 | 1 | 8 | ||||
Schneider | Joseph | 1907/7/4 | 1976/7/3 | Daily News Wahpeton, ND | 1976/7 | 9 | 1 | ||||
Schneider | Lawrence B. | Schneider, Joseph/Catherine (Fleming) | 1939/8/17 | 1985/12/15 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 1985/12 | Y | |||
Schneider | Lois | Kamp, Claude & Meryl (Sterling) | 1911/4/11 | 1987/5/23 | Mitchell Twnsp Cem Wolverton, MN | Daily News Wahpeton, ND | 1987/5 | Y | |||
Schneider | RaMona Eleanor | Schreifels, George & Agnes (Peters) | 1941/5/31 | 2000/11/22 | St Ottos Cemetery Fergus Falls MN | Daily News Wahpeton, ND | 2000/11/26 | A 2 | 3 | Y | |
Schneider | William John | 1911/8/25 | 1990/5/1 | Willamette Nat'l Cem Portland OR | Daily News Wahpeton, ND | 1990/5 | Y | ||||
Schnoor | Arnold W. | Schnoor, Otto & Bertha (Evers) | 1912/12/12 | 1986/7/2 | 1st Luth Church Cem FergusFallsMN | FF Daily Journal Fergus Falls, MN | 1986/7 | Y | |||
Schnoor | Louis | 1923/4/4 | Gazette Telegram Breckenridge MN | 1923/4 | 3 | ||||||
Schnoor | Walter Julius | Schnoor, Otto & Bertha (Evers) | 1908/4/20 | 1995/5/30 | Burau Cemetery RR Foxhome, MN | Daily News Wahpeton, ND | 1995/6/1 | A 3 | 1 | Y | |
Schoenborn | Alfred | 1889/5/26 | 1944/2 | Gazette Telegram Breckenridge MN | 1944/3/2 | 1 | |||||
Schoenborn | Ferne | Schoenborn, Henry & Helen (Olsen) | 1914/6/26 | 1989/5/6 | Calvary Cemetery Wahpeton, ND | Daily News Wahpeton, ND | 1989/5 | Y | |||
Schoenborn | Helen | 1889/6/2 | 1978/2/8 | Daily News Wahpeton, ND | 1978/2 | 7 | 4 | ||||
Schoenborn | John | 1862/3/31 | 1904/11/2 | Breckenridge Telegram Breckenridge MN | 1904/11/3 | 1 | |||||
Schoenborn | Lucy | 1869/1/18 | 1925/10 | Gazette Telegram Breckenridge MN | 1925/10/7 | 1 | |||||
Schoenborn | Matt | 36 yrs old | 1900/10/10 | Breckenridge Telegram Breckenridge MN | 1900/10/11 | ||||||
Schoenecker | Barthel | 1888/5/8 | 1933/2/7 | Gazette Telegram Breckenridge MN | 1933/2/8 | 1 | 6 | ||||
Schoenig | Jeannie | 1916/4/8 | 1976/3/11 | Daily News Wahpeton, ND | 1976/3 | 7 | 6 | ||||
Schoonover | Lydia | 89 yrs old | 1918/5 | Wilkin Cty Gazette Breckenridge MN | 1918/5/22 | 1 | |||||
Schoonover | Lydia | Add'l Obit | 89 yrs old | 1918/5 | Breckenridge Telegram Breckenridge MN | 1918/5/22 | |||||
Schott | Anna Marie (Martin) | Harff | 1850/8/29 | 1914/4/24 | Calvary Cemetery Wahpeton, ND | Wilkin Cty Gazette Breckenridge MN | 1914/5/1 | 1 | 2 | ||
Schott | Casper | 1880/9/30 | 1944/10/16 | Gazette Telegram Breckenridge MN | 1944/10/26 | 1 | |||||
Schott | Clarice | Schott, Joseph & Margaret (Cleary) | 1921/11/25 | 1994/5/22 | St Marys Cath Cem Breckenridge MN | Daily News Wahpeton, ND | 1994/5/25 | A 3 | Y | ||
Schott | Infant girl | Schott, Martin | 1886/1/6 | The Mercury Breckenridge MN | 1886/1/6 | ||||||
Schott | Joseph | 1888/12/8 | 1959/3 | Gazette Telegram Breckenridge MN | 1959/3 | 1 | |||||
Schott | Margaret | 1890/12/3 | 1977/7/26 | Daily News Wahpeton, ND | 1977/7 | 3 | 4 | ||||
Schott | Martin | 1848/10/24 | 1924/7/15 | Gazette Telegram Breckenridge MN | 1924/7/16 | 1 | |||||
Schott | Mrs. | 1887/10/20 | The Mercury Breckenridge MN | 1887/10/14 | |||||||
Schott | Rose Ann | Nohl, Henry JR & Anna (Joos) | 1937/11/20 | 1999/1/18 | Apostolic Christ Cem Morris, MN | Daily News Wahpeton, ND | 1999/1/19 | A 3 | 1 | Y | |
Schott | Terry Lou | Schott, Edward & Zella (Wheeler) | 1927/2/6 | 1999/8/10 | Apostolic Crhist Cem Morris, MN | Daily News Wahpeton, ND | 1999/8/12 | A 2 | 1 | Y | |
Schott | Zella | 1896/1/16 | 1976/11/23 | Daily News Wahpeton, ND | 1976/11/24 | 6 | 1 | ||||
